Past Winning Numbers for SuperLotto Plus
You can find all previous SuperLotto Plus numbers here. The winning numbers for 2024 are displayed on this page, and you can select any date to see all the prize information.
To view all the results from another year, pick a year from the options at the bottom of the page.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 2024 | ||
Saturday, December 21, 2024 | 3 6 27 33 37 2 | $9,000,000 R |
Wednesday, December 18, 2024 | 4 5 17 19 47 6 | $8,000,000 R |
Saturday, December 14, 2024 | 9 10 17 33 45 8 | $7,000,000 R |
Wednesday, December 11, 2024 | 11 19 24 38 41 26 | $47,000,000 |
Saturday, December 7, 2024 | 6 7 17 19 44 4 | $46,000,000 R |
Wednesday, December 4, 2024 | 5 21 26 33 42 7 | $45,000,000 R |
November 2024 | ||
Saturday, November 30, 2024 | 10 13 23 29 37 17 | $44,000,000 R |
Wednesday, November 27, 2024 | 3 5 15 16 42 24 | $43,000,000 R |
Saturday, November 23, 2024 | 3 7 16 39 40 1 | $42,000,000 R |
Wednesday, November 20, 2024 | 2 24 26 30 41 10 | $41,000,000 R |
Saturday, November 16, 2024 | 2 11 15 25 43 16 | $40,000,000 R |
Wednesday, November 13, 2024 | 4 18 36 40 44 20 | $39,000,000 R |
Saturday, November 9, 2024 | 14 15 33 38 39 11 | $38,000,000 R |
Wednesday, November 6, 2024 | 19 30 32 41 44 2 | $37,000,000 R |
Saturday, November 2, 2024 | 6 11 13 24 39 19 | $36,000,000 R |
October 2024 | ||
Wednesday, October 30, 2024 | 3 13 23 36 41 13 | $35,000,000 R |
Saturday, October 26, 2024 | 2 8 10 36 46 3 | $34,000,000 R |
Wednesday, October 23, 2024 | 7 13 19 38 46 17 | $33,000,000 R |
Saturday, October 19, 2024 | 12 29 31 37 46 24 | $32,000,000 R |
Wednesday, October 16, 2024 | 18 25 31 38 39 14 | $31,000,000 R |
Saturday, October 12, 2024 | 8 15 17 18 19 8 | $30,000,000 R |
Wednesday, October 9, 2024 | 2 28 39 41 42 4 | $29,000,000 R |
Saturday, October 5, 2024 | 2 8 17 33 47 3 | $28,000,000 R |
Wednesday, October 2, 2024 | 2 6 10 13 16 17 | $27,000,000 R |
September 2024 | ||
Saturday, September 28, 2024 | 3 7 8 16 32 15 | $26,000,000 R |
Wednesday, September 25, 2024 | 5 9 16 25 46 11 | $25,000,000 R |
Saturday, September 21, 2024 | 1 8 26 27 35 10 | $24,000,000 R |
Wednesday, September 18, 2024 | 14 19 29 30 47 24 | $23,000,000 R |
Saturday, September 14, 2024 | 8 13 28 30 47 2 | $22,000,000 R |
Wednesday, September 11, 2024 | 1 7 9 25 37 6 | $21,000,000 R |
Saturday, September 7, 2024 | 1 29 30 35 37 18 | $20,000,000 R |
Wednesday, September 4, 2024 | 10 30 32 39 42 15 | $19,000,000 R |
August 2024 | ||
Saturday, August 31, 2024 | 32 37 40 42 43 5 | $18,000,000 R |
Wednesday, August 28, 2024 | 15 27 28 31 47 20 | $17,000,000 R |
Saturday, August 24, 2024 | 15 20 23 24 46 9 | $16,000,000 R |
Wednesday, August 21, 2024 | 17 22 27 42 43 8 | $15,000,000 R |
Saturday, August 17, 2024 | 8 12 15 21 32 27 | $14,000,000 R |
Wednesday, August 14, 2024 | 3 6 17 42 45 20 | $13,000,000 R |
Saturday, August 10, 2024 | 9 21 32 34 42 15 | $12,000,000 R |
Wednesday, August 7, 2024 | 3 19 20 29 34 10 | $11,000,000 R |
Saturday, August 3, 2024 | 3 4 28 40 44 19 | $10,000,000 R |
July 2024 | ||
Wednesday, July 31, 2024 | 2 12 13 43 47 15 | $9,000,000 R |
Saturday, July 27, 2024 | 17 22 24 26 27 22 | $8,000,000 R |
Wednesday, July 24, 2024 | 8 11 25 28 47 11 | $7,000,000 R |
Saturday, July 20, 2024 | 11 13 14 15 46 5 | $54,000,000 |
Wednesday, July 17, 2024 | 5 14 23 24 29 4 | $53,000,000 R |
Saturday, July 13, 2024 | 1 18 25 27 31 5 | $52,000,000 R |
Wednesday, July 10, 2024 | 5 9 13 17 30 25 | $51,000,000 R |
Saturday, July 6, 2024 | 8 11 17 27 31 21 | $50,000,000 R |
Wednesday, July 3, 2024 | 16 22 25 32 39 26 | $49,000,000 R |
June 2024 | ||
Saturday, June 29, 2024 | 8 10 12 21 25 16 | $48,000,000 R |
Wednesday, June 26, 2024 | 5 16 23 35 46 26 | $47,000,000 R |
Saturday, June 22, 2024 | 7 36 37 38 43 8 | $46,000,000 R |
Wednesday, June 19, 2024 | 22 23 32 38 41 25 | $45,000,000 R |
Saturday, June 15, 2024 | 6 8 12 24 31 13 | $44,000,000 R |
Wednesday, June 12, 2024 | 18 25 30 40 44 23 | $43,000,000 R |
Saturday, June 8, 2024 | 1 7 27 30 40 6 | $42,000,000 R |
Wednesday, June 5, 2024 | 7 18 21 27 34 4 | $41,000,000 R |
Saturday, June 1, 2024 | 3 10 12 17 21 16 | $40,000,000 R |
May 2024 | ||
Wednesday, May 29, 2024 | 4 19 21 25 37 26 | $39,000,000 R |
Saturday, May 25, 2024 | 6 8 18 19 33 3 | $38,000,000 R |
Wednesday, May 22, 2024 | 2 6 13 23 32 10 | $37,000,000 R |
Saturday, May 18, 2024 | 25 27 32 35 37 22 | $36,000,000 R |
Wednesday, May 15, 2024 | 19 30 39 41 42 2 | $35,000,000 R |
Saturday, May 11, 2024 | 2 10 23 30 34 5 | $34,000,000 R |
Wednesday, May 8, 2024 | 2 3 26 32 33 23 | $33,000,000 R |
Saturday, May 4, 2024 | 5 12 24 32 43 5 | $32,000,000 R |
Wednesday, May 1, 2024 | 9 22 35 42 43 20 | $31,000,000 R |
April 2024 | ||
Saturday, April 27, 2024 | 6 7 16 17 37 1 | $30,000,000 R |
Wednesday, April 24, 2024 | 13 14 27 38 45 23 | $29,000,000 R |
Saturday, April 20, 2024 | 3 4 5 13 29 20 | $28,000,000 R |
Wednesday, April 17, 2024 | 8 28 31 33 46 17 | $27,000,000 R |
Saturday, April 13, 2024 | 7 13 22 33 38 3 | $26,000,000 R |
Wednesday, April 10, 2024 | 4 16 20 30 33 19 | $25,000,000 R |
Saturday, April 6, 2024 | 2 25 26 30 32 21 | $24,000,000 R |
Wednesday, April 3, 2024 | 3 5 17 33 44 17 | $23,000,000 R |
March 2024 | ||
Saturday, March 30, 2024 | 6 16 18 24 26 16 | $22,000,000 R |
Wednesday, March 27, 2024 | 6 8 14 26 42 22 | $21,000,000 R |
Saturday, March 23, 2024 | 10 12 13 28 30 20 | $20,000,000 R |
Wednesday, March 20, 2024 | 1 12 28 39 46 3 | $19,000,000 R |
Saturday, March 16, 2024 | 9 12 29 32 38 26 | $18,000,000 R |
Wednesday, March 13, 2024 | 5 8 15 43 46 25 | $17,000,000 R |
Saturday, March 9, 2024 | 4 7 13 22 46 18 | $16,000,000 R |
Wednesday, March 6, 2024 | 18 21 36 37 45 15 | $15,000,000 R |
Saturday, March 2, 2024 | 1 7 12 40 41 18 | $14,000,000 R |
February 2024 | ||
Wednesday, February 28, 2024 | 13 20 35 38 39 10 | $13,000,000 R |
Saturday, February 24, 2024 | 1 2 37 40 42 5 | $12,000,000 R |
Wednesday, February 21, 2024 | 1 10 17 34 45 14 | $11,000,000 R |
Saturday, February 17, 2024 | 1 3 7 46 47 4 | $10,000,000 R |
Wednesday, February 14, 2024 | 10 14 28 33 47 9 | $9,000,000 R |
Saturday, February 10, 2024 | 8 19 29 39 40 2 | $8,000,000 R |
Wednesday, February 7, 2024 | 25 34 39 42 45 22 | $7,000,000 R |
Saturday, February 3, 2024 | 2 12 18 20 44 4 | $20,000,000 |
January 2024 | ||
Wednesday, January 31, 2024 | 33 35 36 38 40 27 | $19,000,000 R |
Saturday, January 27, 2024 | 1 6 36 39 47 24 | $18,000,000 R |
Wednesday, January 24, 2024 | 6 19 36 41 44 11 | $17,000,000 R |
Saturday, January 20, 2024 | 8 11 16 30 40 4 | $16,000,000 R |
Wednesday, January 17, 2024 | 2 7 31 33 46 20 | $15,000,000 R |
Saturday, January 13, 2024 | 1 2 23 41 44 17 | $14,000,000 R |
Wednesday, January 10, 2024 | 12 22 31 37 39 7 | $13,000,000 R |
Saturday, January 6, 2024 | 5 13 31 38 47 7 | $12,000,000 R |
Wednesday, January 3, 2024 | 3 10 16 21 29 1 | $11,000,000 R |
Select any year to view SuperLotto Plus winning numbers for that year