2003 SuperLotto Plus Numbers
All the winning SuperLotto numbers for 2003 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.
To view all the results from another year, pick a year from the options at the bottom of the page.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 2003 | ||
Wednesday, December 31, 2003 | 10 12 18 23 30 2 | - |
Saturday, December 27, 2003 | 12 14 17 34 47 26 | - |
Wednesday, December 24, 2003 | 9 10 19 30 41 24 | - |
Saturday, December 20, 2003 | 6 21 22 35 38 20 | - |
Wednesday, December 17, 2003 | 4 18 24 33 35 27 | - |
Saturday, December 13, 2003 | 6 20 26 36 46 27 | - |
Wednesday, December 10, 2003 | 17 20 25 37 43 11 | - |
Saturday, December 6, 2003 | 1 12 20 38 46 5 | - |
Wednesday, December 3, 2003 | 3 18 30 32 35 23 | - |
November 2003 | ||
Saturday, November 29, 2003 | 17 18 22 39 42 1 | - |
Wednesday, November 26, 2003 | 1 11 17 19 31 10 | - |
Saturday, November 22, 2003 | 5 12 13 25 28 15 | - |
Wednesday, November 19, 2003 | 4 11 13 16 26 20 | - |
Saturday, November 15, 2003 | 1 6 28 29 38 24 | - |
Wednesday, November 12, 2003 | 7 11 21 25 35 1 | - |
Saturday, November 8, 2003 | 5 13 21 35 46 5 | - |
Wednesday, November 5, 2003 | 2 16 28 33 34 27 | - |
Saturday, November 1, 2003 | 15 18 20 29 41 8 | - |
October 2003 | ||
Wednesday, October 29, 2003 | 14 28 35 39 43 14 | - |
Saturday, October 25, 2003 | 7 18 32 43 47 10 | - |
Wednesday, October 22, 2003 | 6 9 17 29 32 12 | - |
Saturday, October 18, 2003 | 2 5 18 25 41 2 | - |
Wednesday, October 15, 2003 | 8 14 16 24 33 8 | - |
Saturday, October 11, 2003 | 1 2 7 28 45 18 | - |
Wednesday, October 8, 2003 | 3 5 34 35 38 11 | - |
Saturday, October 4, 2003 | 9 15 18 37 41 14 | - |
Wednesday, October 1, 2003 | 5 18 23 24 31 13 | - |
September 2003 | ||
Saturday, September 27, 2003 | 4 13 26 31 46 26 | - |
Wednesday, September 24, 2003 | 10 21 24 32 33 9 | - |
Saturday, September 20, 2003 | 7 25 27 40 44 17 | - |
Wednesday, September 17, 2003 | 4 7 26 38 47 23 | - |
Saturday, September 13, 2003 | 1 3 15 35 36 23 | - |
Wednesday, September 10, 2003 | 7 20 27 34 43 6 | - |
Saturday, September 6, 2003 | 16 20 28 31 41 19 | - |
Wednesday, September 3, 2003 | 1 16 25 27 32 12 | - |
August 2003 | ||
Saturday, August 30, 2003 | 3 25 28 46 47 12 | - |
Wednesday, August 27, 2003 | 6 13 21 40 47 9 | - |
Saturday, August 23, 2003 | 8 18 28 41 42 21 | - |
Wednesday, August 20, 2003 | 6 7 24 31 47 10 | - |
Saturday, August 16, 2003 | 3 15 26 27 29 23 | - |
Wednesday, August 13, 2003 | 2 19 24 31 33 19 | - |
Saturday, August 9, 2003 | 12 19 22 31 34 7 | - |
Wednesday, August 6, 2003 | 20 26 32 34 35 24 | - |
Saturday, August 2, 2003 | 6 20 30 35 46 20 | - |
July 2003 | ||
Wednesday, July 30, 2003 | 6 12 25 26 42 7 | - |
Saturday, July 26, 2003 | 7 18 21 22 45 9 | - |
Wednesday, July 23, 2003 | 19 20 23 26 34 12 | - |
Saturday, July 19, 2003 | 8 18 24 38 42 22 | - |
Wednesday, July 16, 2003 | 31 35 36 42 44 24 | - |
Saturday, July 12, 2003 | 18 23 25 37 44 25 | - |
Wednesday, July 9, 2003 | 2 5 20 23 46 15 | - |
Saturday, July 5, 2003 | 14 16 21 30 34 10 | - |
Wednesday, July 2, 2003 | 4 9 13 38 44 13 | - |
June 2003 | ||
Saturday, June 28, 2003 | 1 5 11 13 18 22 | - |
Wednesday, June 25, 2003 | 9 17 22 25 28 10 | - |
Saturday, June 21, 2003 | 8 11 29 40 42 6 | - |
Wednesday, June 18, 2003 | 33 36 41 42 43 14 | - |
Saturday, June 14, 2003 | 19 20 22 41 45 18 | - |
Wednesday, June 11, 2003 | 4 7 9 19 31 6 | - |
Saturday, June 7, 2003 | 2 3 8 23 36 9 | - |
Wednesday, June 4, 2003 | 2 5 35 43 47 12 | - |
May 2003 | ||
Saturday, May 31, 2003 | 5 21 23 27 38 24 | - |
Wednesday, May 28, 2003 | 4 5 34 38 42 23 | - |
Saturday, May 24, 2003 | 6 18 26 28 46 17 | - |
Wednesday, May 21, 2003 | 13 14 31 42 43 6 | - |
Saturday, May 17, 2003 | 4 11 12 15 36 10 | - |
Wednesday, May 14, 2003 | 2 7 20 42 45 26 | - |
Saturday, May 10, 2003 | 17 20 29 38 40 4 | - |
Wednesday, May 7, 2003 | 21 26 28 35 46 13 | - |
Saturday, May 3, 2003 | 17 19 24 35 42 20 | - |
April 2003 | ||
Wednesday, April 30, 2003 | 9 12 21 26 36 27 | - |
Saturday, April 26, 2003 | 1 9 29 31 35 3 | - |
Wednesday, April 23, 2003 | 21 33 37 44 45 22 | - |
Saturday, April 19, 2003 | 16 21 26 32 36 20 | - |
Wednesday, April 16, 2003 | 12 14 18 31 46 7 | - |
Saturday, April 12, 2003 | 1 2 6 27 34 23 | - |
Wednesday, April 9, 2003 | 8 14 25 27 46 14 | - |
Saturday, April 5, 2003 | 4 13 21 35 38 16 | - |
Wednesday, April 2, 2003 | 2 6 7 8 15 14 | - |
March 2003 | ||
Saturday, March 29, 2003 | 2 4 16 31 43 11 | - |
Wednesday, March 26, 2003 | 10 11 12 19 44 20 | - |
Saturday, March 22, 2003 | 3 4 20 33 44 24 | - |
Wednesday, March 19, 2003 | 9 17 22 30 36 13 | - |
Saturday, March 15, 2003 | 11 33 38 42 46 26 | - |
Wednesday, March 12, 2003 | 4 5 12 18 37 23 | - |
Saturday, March 8, 2003 | 13 15 17 29 38 2 | - |
Wednesday, March 5, 2003 | 3 5 8 24 39 19 | - |
Saturday, March 1, 2003 | 8 12 23 25 26 1 | - |
February 2003 | ||
Wednesday, February 26, 2003 | 13 23 37 38 40 9 | - |
Saturday, February 22, 2003 | 15 24 26 32 37 18 | - |
Wednesday, February 19, 2003 | 1 5 9 29 38 25 | - |
Saturday, February 15, 2003 | 14 15 20 35 44 26 | - |
Wednesday, February 12, 2003 | 12 26 27 38 43 18 | - |
Saturday, February 8, 2003 | 6 10 37 38 42 4 | - |
Wednesday, February 5, 2003 | 5 14 26 30 33 5 | - |
Saturday, February 1, 2003 | 23 28 32 41 47 26 | - |
January 2003 | ||
Wednesday, January 29, 2003 | 4 6 21 36 46 11 | - |
Saturday, January 25, 2003 | 2 4 5 20 47 26 | - |
Wednesday, January 22, 2003 | 7 9 18 23 45 12 | - |
Saturday, January 18, 2003 | 8 18 19 24 32 20 | - |
Wednesday, January 15, 2003 | 8 17 29 35 44 1 | - |
Saturday, January 11, 2003 | 6 21 22 40 45 10 | - |
Wednesday, January 8, 2003 | 14 16 21 38 41 14 | - |
Saturday, January 4, 2003 | 9 23 28 41 47 7 | - |
Wednesday, January 1, 2003 | 13 15 20 32 33 10 | - |
Select any year to view SuperLotto Plus winning numbers for that year