1988 SuperLotto Plus Numbers

All the winning SuperLotto numbers for 1988 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.

To view all the results from another year, pick a year from the options at the bottom of the page.

Draw Date Winning Numbers Jackpot
December 1988
Saturday, December 31, 1988 6 14 16 39 41 49 -
Wednesday, December 28, 1988 14 15 41 42 45 46 -
Saturday, December 24, 1988 14 26 35 36 40 42 -
Wednesday, December 21, 1988 9 10 16 27 38 39 -
Saturday, December 17, 1988 1 8 18 19 20 27 -
Wednesday, December 14, 1988 16 23 30 33 34 45 -
Saturday, December 10, 1988 14 15 19 26 42 49 -
Wednesday, December 7, 1988 1 10 11 25 45 46 -
Saturday, December 3, 1988 2 5 26 27 35 37 -
November 1988
Wednesday, November 30, 1988 2 13 17 25 35 36 -
Saturday, November 26, 1988 2 13 31 33 43 49 -
Wednesday, November 23, 1988 4 7 11 27 31 39 -
Saturday, November 19, 1988 5 11 12 17 32 43 -
Wednesday, November 16, 1988 1 4 21 25 35 49 -
Saturday, November 12, 1988 5 7 17 23 39 43 -
Wednesday, November 9, 1988 9 10 17 22 40 44 -
Saturday, November 5, 1988 9 15 27 40 46 47 -
Wednesday, November 2, 1988 8 17 21 29 44 47 -
October 1988
Saturday, October 29, 1988 5 20 26 28 32 39 -
Wednesday, October 26, 1988 1 4 15 22 26 46 -
Saturday, October 22, 1988 18 20 29 32 33 35 -
Wednesday, October 19, 1988 13 16 17 29 37 49 -
Saturday, October 15, 1988 1 9 21 28 30 40 -
Wednesday, October 12, 1988 11 28 32 35 37 38 -
Saturday, October 8, 1988 28 29 30 37 40 45 -
Wednesday, October 5, 1988 2 6 7 10 33 39 -
Saturday, October 1, 1988 6 8 14 25 32 41 -
September 1988
Wednesday, September 28, 1988 21 29 30 34 35 47 -
Saturday, September 24, 1988 2 16 20 33 46 49 -
Wednesday, September 21, 1988 1 2 10 15 32 45 -
Saturday, September 17, 1988 4 15 26 28 42 49 -
Wednesday, September 14, 1988 7 13 22 27 38 41 -
Saturday, September 10, 1988 13 28 31 34 37 39 -
Wednesday, September 7, 1988 3 10 24 26 32 41 -
Saturday, September 3, 1988 9 18 30 41 44 48 -
August 1988
Wednesday, August 31, 1988 4 14 31 40 42 47 -
Saturday, August 27, 1988 12 19 24 33 34 36 -
Wednesday, August 24, 1988 14 19 25 33 41 46 -
Saturday, August 20, 1988 1 4 11 17 27 32 -
Wednesday, August 17, 1988 11 13 14 22 40 46 -
Saturday, August 13, 1988 4 6 13 14 15 26 -
Wednesday, August 10, 1988 11 18 27 39 41 43 -
Saturday, August 6, 1988 2 10 17 31 42 49 -
Wednesday, August 3, 1988 2 3 5 16 24 48 -
July 1988
Saturday, July 30, 1988 11 16 32 36 39 45 -
Wednesday, July 27, 1988 4 8 9 18 41 44 -
Saturday, July 23, 1988 6 9 10 18 35 41 -
Wednesday, July 20, 1988 1 7 26 34 37 47 -
Saturday, July 16, 1988 1 5 6 8 15 38 -
Wednesday, July 13, 1988 8 20 28 29 39 48 -
Saturday, July 9, 1988 4 11 21 39 40 44 -
Wednesday, July 6, 1988 2 10 19 25 37 48 -
Saturday, July 2, 1988 24 26 37 45 46 47 -
June 1988
Wednesday, June 29, 1988 2 9 19 20 24 25 -
Saturday, June 25, 1988 1 5 8 25 27 44 -
Wednesday, June 22, 1988 6 19 33 37 43 47 -
Saturday, June 18, 1988 8 14 27 32 36 40 -
Wednesday, June 15, 1988 1 10 17 20 32 40 -
Saturday, June 11, 1988 1 10 16 18 37 38 -
Wednesday, June 8, 1988 3 9 24 25 31 48 -
Saturday, June 4, 1988 9 14 19 31 42 48 -
Wednesday, June 1, 1988 16 25 29 30 39 41 -
May 1988
Saturday, May 28, 1988 1 7 28 31 34 47 -
Wednesday, May 25, 1988 4 6 7 10 14 43 -
Saturday, May 21, 1988 14 25 28 36 37 42 -
Wednesday, May 18, 1988 4 11 20 29 35 38 -
Saturday, May 14, 1988 3 13 20 21 25 46 -
Wednesday, May 11, 1988 1 13 19 28 37 44 -
Saturday, May 7, 1988 8 23 28 30 33 43 -
Wednesday, May 4, 1988 7 8 15 21 30 46 -
April 1988
Saturday, April 30, 1988 11 17 23 34 42 48 -
Wednesday, April 27, 1988 7 8 17 25 38 44 -
Saturday, April 23, 1988 20 22 25 40 44 48 -
Wednesday, April 20, 1988 7 13 21 22 31 32 -
Saturday, April 16, 1988 6 13 35 40 41 48 -
Wednesday, April 13, 1988 15 19 27 30 35 46 -
Saturday, April 9, 1988 6 28 34 39 47 49 -
Wednesday, April 6, 1988 9 11 19 30 44 46 -
Saturday, April 2, 1988 13 17 21 36 41 43 -
March 1988
Wednesday, March 30, 1988 6 10 16 30 35 47 -
Saturday, March 26, 1988 1 11 18 23 35 39 -
Wednesday, March 23, 1988 1 3 10 27 31 36 -
Saturday, March 19, 1988 22 25 26 37 40 43 -
Wednesday, March 16, 1988 5 7 9 20 22 33 -
Saturday, March 12, 1988 10 15 18 20 39 43 -
Wednesday, March 9, 1988 3 12 16 28 37 49 -
Saturday, March 5, 1988 2 12 14 17 34 48 -
Wednesday, March 2, 1988 20 24 29 30 31 45 -
February 1988
Saturday, February 27, 1988 8 17 22 37 41 46 -
Wednesday, February 24, 1988 4 8 11 23 29 49 -
Saturday, February 20, 1988 5 6 8 31 32 36 -
Wednesday, February 17, 1988 11 22 24 33 37 49 -
Saturday, February 13, 1988 6 13 28 37 39 46 -
Wednesday, February 10, 1988 29 30 38 40 43 47 -
Saturday, February 6, 1988 15 19 28 33 39 48 -
Wednesday, February 3, 1988 21 22 26 33 36 40 -
January 1988
Saturday, January 30, 1988 7 22 46 47 48 49 -
Wednesday, January 27, 1988 1 10 11 14 20 30 -
Saturday, January 23, 1988 3 7 13 16 23 43 -
Wednesday, January 20, 1988 3 5 9 22 30 32 -
Saturday, January 16, 1988 7 16 20 44 45 46 -
Wednesday, January 13, 1988 10 14 15 20 34 41 -
Saturday, January 9, 1988 4 13 26 30 32 37 -
Wednesday, January 6, 1988 11 12 19 22 38 43 -
Saturday, January 2, 1988 14 18 29 34 39 40 -

Select any year to view SuperLotto Plus winning numbers for that year