1997 SuperLotto Plus Numbers

All the winning SuperLotto numbers for 1997 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.

To view all the results from another year, pick a year from the options at the bottom of the page.

Draw Date Winning Numbers Jackpot
December 1997
Wednesday, December 31, 1997 1 24 35 45 46 47 -
Saturday, December 27, 1997 1 2 11 18 24 37 -
Wednesday, December 24, 1997 1 13 14 23 39 47 -
Saturday, December 20, 1997 9 15 31 41 46 50 -
Wednesday, December 17, 1997 4 13 16 33 36 49 -
Saturday, December 13, 1997 3 8 31 33 45 50 -
Wednesday, December 10, 1997 4 7 9 12 18 21 -
Saturday, December 6, 1997 2 8 22 25 45 49 -
Wednesday, December 3, 1997 5 19 27 41 47 51 -
November 1997
Saturday, November 29, 1997 1 7 13 16 23 36 -
Wednesday, November 26, 1997 1 2 31 38 48 51 -
Saturday, November 22, 1997 7 11 17 32 37 49 -
Wednesday, November 19, 1997 6 8 25 35 36 42 -
Saturday, November 15, 1997 3 6 13 20 38 48 -
Wednesday, November 12, 1997 3 4 20 31 39 42 -
Saturday, November 8, 1997 11 12 14 22 28 41 -
Wednesday, November 5, 1997 2 27 30 35 40 47 -
Saturday, November 1, 1997 15 17 18 34 35 43 -
October 1997
Wednesday, October 29, 1997 3 13 33 41 42 45 -
Saturday, October 25, 1997 5 21 27 40 44 49 -
Wednesday, October 22, 1997 10 11 30 31 33 40 -
Saturday, October 18, 1997 4 6 20 27 41 44 -
Wednesday, October 15, 1997 12 13 28 32 48 49 -
Saturday, October 11, 1997 4 9 15 20 34 44 -
Wednesday, October 8, 1997 12 15 18 34 40 46 -
Saturday, October 4, 1997 11 23 31 35 38 41 -
Wednesday, October 1, 1997 8 17 33 39 42 49 -
September 1997
Saturday, September 27, 1997 2 4 15 17 33 35 -
Wednesday, September 24, 1997 3 6 19 20 41 45 -
Saturday, September 20, 1997 2 23 26 31 33 41 -
Wednesday, September 17, 1997 18 22 25 45 48 51 -
Saturday, September 13, 1997 3 6 8 19 39 51 -
Wednesday, September 10, 1997 10 11 33 36 46 50 -
Saturday, September 6, 1997 13 15 17 25 27 39 -
Wednesday, September 3, 1997 12 21 23 26 40 41 -
August 1997
Saturday, August 30, 1997 7 8 17 23 42 50 -
Wednesday, August 27, 1997 6 26 27 30 34 48 -
Saturday, August 23, 1997 3 5 7 11 22 29 -
Wednesday, August 20, 1997 16 18 30 34 37 43 -
Saturday, August 16, 1997 10 14 23 35 37 46 -
Wednesday, August 13, 1997 4 8 10 23 45 49 -
Saturday, August 9, 1997 17 18 27 38 45 48 -
Wednesday, August 6, 1997 7 12 21 26 28 32 -
Saturday, August 2, 1997 2 10 20 21 31 50 -
July 1997
Wednesday, July 30, 1997 1 8 17 21 22 32 -
Saturday, July 26, 1997 6 7 13 22 23 39 -
Wednesday, July 23, 1997 5 7 31 43 44 50 -
Saturday, July 19, 1997 12 30 35 38 46 51 -
Wednesday, July 16, 1997 10 20 25 26 36 48 -
Saturday, July 12, 1997 17 29 34 36 37 45 -
Wednesday, July 9, 1997 6 11 17 26 27 38 -
Saturday, July 5, 1997 3 18 22 23 36 40 -
Wednesday, July 2, 1997 3 14 20 24 27 35 -
June 1997
Saturday, June 28, 1997 12 21 29 33 44 46 -
Wednesday, June 25, 1997 6 7 10 15 34 44 -
Saturday, June 21, 1997 10 16 21 24 27 49 -
Wednesday, June 18, 1997 2 5 7 9 18 46 -
Saturday, June 14, 1997 7 11 18 24 35 46 -
Wednesday, June 11, 1997 5 17 27 43 47 51 -
Saturday, June 7, 1997 20 22 33 37 40 47 -
Wednesday, June 4, 1997 1 16 26 42 44 51 -
May 1997
Saturday, May 31, 1997 1 4 15 31 48 51 -
Wednesday, May 28, 1997 4 14 19 21 29 46 -
Saturday, May 24, 1997 2 8 10 16 22 50 -
Wednesday, May 21, 1997 6 12 23 25 29 49 -
Saturday, May 17, 1997 2 12 14 17 30 51 -
Wednesday, May 14, 1997 15 23 27 43 46 49 -
Saturday, May 10, 1997 8 25 26 32 40 46 -
Wednesday, May 7, 1997 4 9 32 46 48 51 -
Saturday, May 3, 1997 14 15 36 40 41 42 -
April 1997
Wednesday, April 30, 1997 3 11 20 30 40 44 -
Saturday, April 26, 1997 2 9 16 36 41 49 -
Wednesday, April 23, 1997 15 25 31 34 42 49 -
Saturday, April 19, 1997 20 22 25 42 46 50 -
Wednesday, April 16, 1997 3 15 37 43 46 50 -
Saturday, April 12, 1997 9 11 12 16 18 39 -
Wednesday, April 9, 1997 11 17 21 36 47 49 -
Saturday, April 5, 1997 2 4 6 15 42 47 -
Wednesday, April 2, 1997 9 10 18 36 39 43 -
March 1997
Saturday, March 29, 1997 2 3 4 21 42 50 -
Wednesday, March 26, 1997 3 14 21 26 31 34 -
Saturday, March 22, 1997 22 32 37 39 45 50 -
Wednesday, March 19, 1997 2 7 10 34 41 43 -
Saturday, March 15, 1997 6 11 12 19 24 39 -
Wednesday, March 12, 1997 7 11 32 35 43 46 -
Saturday, March 8, 1997 18 22 26 32 35 39 -
Wednesday, March 5, 1997 4 8 10 14 28 40 -
Saturday, March 1, 1997 23 27 28 32 35 46 -
February 1997
Wednesday, February 26, 1997 19 23 29 32 44 48 -
Saturday, February 22, 1997 11 20 38 40 44 46 -
Wednesday, February 19, 1997 3 7 14 19 21 35 -
Saturday, February 15, 1997 6 36 38 45 47 48 -
Wednesday, February 12, 1997 21 32 33 36 39 42 -
Saturday, February 8, 1997 3 13 32 33 37 47 -
Wednesday, February 5, 1997 15 20 22 24 31 37 -
Saturday, February 1, 1997 1 7 11 27 37 48 -
January 1997
Wednesday, January 29, 1997 15 20 27 31 33 42 -
Saturday, January 25, 1997 3 19 30 31 34 50 -
Wednesday, January 22, 1997 1 2 4 19 28 36 -
Saturday, January 18, 1997 11 12 29 34 40 45 -
Wednesday, January 15, 1997 8 11 34 38 50 51 -
Saturday, January 11, 1997 4 16 21 25 32 47 -
Wednesday, January 8, 1997 4 9 17 19 28 39 -
Saturday, January 4, 1997 5 6 7 9 17 51 -
Wednesday, January 1, 1997 3 20 30 35 48 51 -

Select any year to view SuperLotto Plus winning numbers for that year