2018 SuperLotto Plus Numbers

All the winning SuperLotto numbers for 2018 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.

To view all the results from another year, pick a year from the options at the bottom of the page.

Draw Date Winning Numbers Jackpot
December 2018
Saturday, December 29, 2018 4 6 17 35 42 6 $35,000,000 R
Wednesday, December 26, 2018 1 11 31 36 47 11 $34,000,000 R
Saturday, December 22, 2018 18 24 26 35 40 23 $33,000,000 R
Wednesday, December 19, 2018 7 9 17 24 35 22 $32,000,000 R
Saturday, December 15, 2018 2 21 22 44 45 1 $31,000,000 R
Wednesday, December 12, 2018 6 11 15 35 42 16 $30,000,000 R
Saturday, December 8, 2018 11 17 32 35 45 19 $29,000,000 R
Wednesday, December 5, 2018 3 6 13 33 42 24 $28,000,000 R
Saturday, December 1, 2018 7 9 14 30 32 7 $27,000,000 R
November 2018
Wednesday, November 28, 2018 18 21 26 34 43 1 $26,000,000 R
Saturday, November 24, 2018 7 15 16 22 44 1 $25,000,000 R
Wednesday, November 21, 2018 1 10 12 38 43 12 $24,000,000 R
Saturday, November 17, 2018 20 23 34 45 46 1 $23,000,000 R
Wednesday, November 14, 2018 6 25 32 39 44 9 $22,000,000 R
Saturday, November 10, 2018 1 3 20 36 37 18 $21,000,000 R
Wednesday, November 7, 2018 12 25 28 45 47 16 $20,000,000 R
Saturday, November 3, 2018 14 23 31 33 39 18 $19,000,000 R
October 2018
Wednesday, October 31, 2018 28 36 40 41 47 15 $18,000,000 R
Saturday, October 27, 2018 1 8 23 28 38 17 $17,000,000 R
Wednesday, October 24, 2018 1 2 6 34 44 6 $16,000,000 R
Saturday, October 20, 2018 11 19 36 38 45 18 $15,000,000 R
Wednesday, October 17, 2018 3 11 16 22 23 9 $14,000,000 R
Saturday, October 13, 2018 3 23 30 38 40 1 $13,000,000 R
Wednesday, October 10, 2018 16 21 34 40 46 24 $12,000,000 R
Saturday, October 6, 2018 3 14 15 16 26 4 $11,000,000 R
Wednesday, October 3, 2018 9 16 18 20 32 15 $10,000,000 R
September 2018
Saturday, September 29, 2018 7 11 23 25 37 6 $9,000,000 R
Wednesday, September 26, 2018 9 21 28 32 36 17 $8,000,000 R
Saturday, September 22, 2018 9 22 24 44 45 5 $7,000,000 R
Wednesday, September 19, 2018 8 13 15 30 41 24 $33,000,000
Saturday, September 15, 2018 17 20 28 34 39 27 $32,000,000 R
Wednesday, September 12, 2018 3 14 37 39 41 18 $31,000,000 R
Saturday, September 8, 2018 17 25 28 41 47 9 $30,000,000 R
Wednesday, September 5, 2018 6 8 24 27 38 5 $29,000,000 R
Saturday, September 1, 2018 12 14 27 29 37 3 $28,000,000 R
August 2018
Wednesday, August 29, 2018 10 23 28 38 39 15 $27,000,000 R
Saturday, August 25, 2018 3 13 14 17 38 20 $26,000,000 R
Wednesday, August 22, 2018 2 11 24 37 46 15 $25,000,000 R
Saturday, August 18, 2018 4 5 24 30 38 26 $24,000,000 R
Wednesday, August 15, 2018 8 10 36 39 47 2 $23,000,000 R
Saturday, August 11, 2018 11 23 24 28 46 18 $22,000,000 R
Wednesday, August 8, 2018 3 21 30 32 46 19 $21,000,000 R
Saturday, August 4, 2018 14 19 33 38 46 16 $20,000,000 R
Wednesday, August 1, 2018 1 4 23 35 44 2 $19,000,000 R
July 2018
Saturday, July 28, 2018 4 8 11 31 33 12 $18,000,000 R
Wednesday, July 25, 2018 6 16 27 30 40 11 $17,000,000 R
Saturday, July 21, 2018 3 4 30 32 44 11 $16,000,000 R
Wednesday, July 18, 2018 1 3 4 16 39 19 $15,000,000 R
Saturday, July 14, 2018 5 12 24 26 37 4 $14,000,000 R
Wednesday, July 11, 2018 15 16 18 20 39 3 $13,000,000 R
Saturday, July 7, 2018 1 10 34 36 39 25 $12,000,000 R
Wednesday, July 4, 2018 21 32 33 38 44 8 $11,000,000 R
June 2018
Saturday, June 30, 2018 1 22 23 26 36 4 $10,000,000 R
Wednesday, June 27, 2018 6 16 29 32 34 15 $9,000,000 R
Saturday, June 23, 2018 2 6 9 13 23 22 $8,000,000 R
Wednesday, June 20, 2018 6 15 19 25 28 1 $7,000,000 R
Saturday, June 16, 2018 11 13 24 30 42 4 $23,000,000
Wednesday, June 13, 2018 8 38 40 44 47 4 $22,000,000 R
Saturday, June 9, 2018 5 11 27 33 47 18 $21,000,000 R
Wednesday, June 6, 2018 3 16 19 26 37 1 $20,000,000 R
Saturday, June 2, 2018 3 11 15 37 44 10 $19,000,000 R
May 2018
Wednesday, May 30, 2018 14 17 23 25 46 6 $18,000,000 R
Saturday, May 26, 2018 4 25 30 42 47 23 $17,000,000 R
Wednesday, May 23, 2018 6 34 38 39 44 12 $16,000,000 R
Saturday, May 19, 2018 12 22 25 30 37 24 $15,000,000 R
Wednesday, May 16, 2018 18 22 24 31 43 15 $14,000,000 R
Saturday, May 12, 2018 1 9 17 20 25 7 $13,000,000 R
Wednesday, May 9, 2018 4 7 28 37 41 2 $12,000,000 R
Saturday, May 5, 2018 1 15 36 38 43 26 $11,000,000 R
Wednesday, May 2, 2018 11 25 28 33 44 11 $10,000,000 R
April 2018
Saturday, April 28, 2018 2 9 17 22 37 22 $9,000,000 R
Wednesday, April 25, 2018 8 18 20 36 45 21 $8,000,000 R
Saturday, April 21, 2018 12 14 19 30 34 11 $7,000,000 R
Wednesday, April 18, 2018 1 9 18 25 32 17 $27,000,000
Saturday, April 14, 2018 5 14 27 31 39 19 $26,000,000 R
Wednesday, April 11, 2018 5 9 16 22 28 23 $25,000,000 R
Saturday, April 7, 2018 13 16 24 38 39 4 $24,000,000 R
Wednesday, April 4, 2018 3 12 15 24 36 23 $23,000,000 R
March 2018
Saturday, March 31, 2018 12 27 29 30 47 19 $22,000,000 R
Wednesday, March 28, 2018 3 4 10 21 42 3 $21,000,000 R
Saturday, March 24, 2018 1 9 15 22 43 3 $20,000,000 R
Wednesday, March 21, 2018 6 14 20 25 42 1 $19,000,000 R
Saturday, March 17, 2018 10 11 16 25 35 6 $18,000,000 R
Wednesday, March 14, 2018 4 9 18 24 32 3 $17,000,000 R
Saturday, March 10, 2018 17 19 30 31 42 25 $16,000,000 R
Wednesday, March 7, 2018 7 10 12 19 37 8 $15,000,000 R
Saturday, March 3, 2018 6 24 42 43 45 9 $14,000,000 R
February 2018
Wednesday, February 28, 2018 6 7 9 14 25 13 $13,000,000 R
Saturday, February 24, 2018 6 15 22 29 38 24 $12,000,000 R
Wednesday, February 21, 2018 10 25 31 43 45 6 $11,000,000 R
Saturday, February 17, 2018 19 27 34 36 39 17 $10,000,000 R
Wednesday, February 14, 2018 8 15 23 26 46 21 $9,000,000 R
Saturday, February 10, 2018 27 32 33 41 42 7 $8,000,000 R
Wednesday, February 7, 2018 7 15 18 20 24 1 $7,000,000 R
Saturday, February 3, 2018 10 29 41 45 46 10 $20,000,000
January 2018
Wednesday, January 31, 2018 4 6 19 21 32 24 $19,000,000 R
Saturday, January 27, 2018 5 8 19 40 45 1 $18,000,000 R
Wednesday, January 24, 2018 10 25 29 41 43 20 $17,000,000 R
Saturday, January 20, 2018 16 22 25 41 44 3 $16,000,000 R
Wednesday, January 17, 2018 3 8 18 31 36 7 $15,000,000 R
Saturday, January 13, 2018 3 24 28 33 40 27 $14,000,000 R
Wednesday, January 10, 2018 19 36 37 44 46 23 $13,000,000 R
Saturday, January 6, 2018 4 15 21 24 39 6 $12,000,000 R
Wednesday, January 3, 2018 18 24 27 31 35 15 $11,000,000 R

Select any year to view SuperLotto Plus winning numbers for that year