2006 SuperLotto Plus Numbers

All the winning SuperLotto numbers for 2006 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.

To view all the results from another year, pick a year from the options at the bottom of the page.

Draw Date Winning Numbers Jackpot
December 2006
Saturday, December 30, 2006 4 13 26 27 47 21 -
Wednesday, December 27, 2006 1 21 30 39 40 4 -
Saturday, December 23, 2006 6 17 18 30 46 2 -
Wednesday, December 20, 2006 6 12 21 26 36 10 -
Saturday, December 16, 2006 10 14 40 42 47 21 -
Wednesday, December 13, 2006 7 12 20 25 33 7 -
Saturday, December 9, 2006 4 6 7 17 23 16 -
Wednesday, December 6, 2006 1 4 17 36 42 24 -
Saturday, December 2, 2006 2 17 19 30 39 12 -
November 2006
Wednesday, November 29, 2006 11 12 21 30 40 10 -
Saturday, November 25, 2006 6 9 18 20 37 10 -
Wednesday, November 22, 2006 2 14 30 40 44 10 -
Saturday, November 18, 2006 10 25 26 35 45 23 -
Wednesday, November 15, 2006 18 20 32 34 40 7 -
Saturday, November 11, 2006 12 20 25 35 43 17 -
Wednesday, November 8, 2006 10 13 21 30 46 6 -
Saturday, November 4, 2006 13 26 29 31 33 9 -
Wednesday, November 1, 2006 9 10 19 25 43 12 -
October 2006
Saturday, October 28, 2006 7 14 27 35 40 15 -
Wednesday, October 25, 2006 6 11 30 39 46 16 -
Saturday, October 21, 2006 6 10 11 27 28 4 -
Wednesday, October 18, 2006 7 15 23 27 44 19 -
Saturday, October 14, 2006 5 12 13 35 47 14 -
Wednesday, October 11, 2006 1 4 20 29 30 17 -
Saturday, October 7, 2006 5 15 21 29 44 4 -
Wednesday, October 4, 2006 12 15 32 43 45 11 -
September 2006
Saturday, September 30, 2006 15 20 22 27 47 18 -
Wednesday, September 27, 2006 10 16 21 28 29 3 -
Saturday, September 23, 2006 10 14 39 42 46 1 -
Wednesday, September 20, 2006 3 22 24 32 39 22 -
Saturday, September 16, 2006 17 24 30 31 36 12 -
Wednesday, September 13, 2006 9 10 23 26 37 27 -
Saturday, September 9, 2006 7 10 11 12 25 15 -
Wednesday, September 6, 2006 24 41 43 44 46 22 -
Saturday, September 2, 2006 11 15 22 42 46 6 -
August 2006
Wednesday, August 30, 2006 15 19 27 31 34 2 -
Saturday, August 26, 2006 5 10 24 26 38 23 -
Wednesday, August 23, 2006 11 14 23 28 43 18 -
Saturday, August 19, 2006 7 23 25 34 41 27 -
Wednesday, August 16, 2006 6 10 26 32 37 3 -
Saturday, August 12, 2006 10 12 34 37 47 8 -
Wednesday, August 9, 2006 7 10 13 19 35 12 -
Saturday, August 5, 2006 6 19 23 35 40 20 -
Wednesday, August 2, 2006 1 2 8 16 32 10 -
July 2006
Saturday, July 29, 2006 1 16 28 32 45 3 -
Wednesday, July 26, 2006 2 10 13 18 20 21 -
Saturday, July 22, 2006 13 18 21 46 47 23 -
Wednesday, July 19, 2006 9 15 22 36 44 13 -
Saturday, July 15, 2006 15 27 33 34 44 20 -
Wednesday, July 12, 2006 9 16 20 32 45 8 -
Saturday, July 8, 2006 21 31 37 41 47 11 -
Wednesday, July 5, 2006 2 9 12 20 34 16 -
Saturday, July 1, 2006 1 17 19 32 43 25 -
June 2006
Wednesday, June 28, 2006 4 10 15 17 29 22 -
Saturday, June 24, 2006 4 20 36 41 44 13 -
Wednesday, June 21, 2006 15 22 26 27 37 23 -
Saturday, June 17, 2006 6 9 10 22 25 4 -
Wednesday, June 14, 2006 9 12 36 38 41 5 -
Saturday, June 10, 2006 7 19 20 31 42 13 -
Wednesday, June 7, 2006 1 11 14 30 31 12 -
Saturday, June 3, 2006 7 10 17 19 29 20 -
May 2006
Wednesday, May 31, 2006 9 15 23 39 44 2 -
Saturday, May 27, 2006 9 14 20 24 30 26 -
Wednesday, May 24, 2006 7 15 22 41 45 11 -
Saturday, May 20, 2006 15 23 28 38 40 18 -
Wednesday, May 17, 2006 7 26 27 35 38 14 -
Saturday, May 13, 2006 3 8 28 40 42 11 -
Wednesday, May 10, 2006 5 6 42 44 45 15 -
Saturday, May 6, 2006 6 20 27 37 43 22 -
Wednesday, May 3, 2006 2 9 11 27 28 27 -
April 2006
Saturday, April 29, 2006 7 12 21 43 46 16 -
Wednesday, April 26, 2006 13 24 31 33 39 27 -
Saturday, April 22, 2006 1 13 15 18 31 15 -
Wednesday, April 19, 2006 12 19 23 34 47 19 -
Saturday, April 15, 2006 5 13 15 20 45 8 -
Wednesday, April 12, 2006 7 31 32 36 41 18 -
Saturday, April 8, 2006 24 29 31 34 46 26 -
Wednesday, April 5, 2006 11 27 34 39 43 21 -
Saturday, April 1, 2006 14 19 26 36 40 20 -
March 2006
Wednesday, March 29, 2006 7 21 27 32 41 3 -
Saturday, March 25, 2006 4 21 27 34 38 25 -
Wednesday, March 22, 2006 1 2 4 6 35 17 -
Saturday, March 18, 2006 4 20 34 35 44 22 -
Wednesday, March 15, 2006 2 10 15 27 41 2 -
Saturday, March 11, 2006 3 11 21 29 46 5 -
Wednesday, March 8, 2006 3 16 20 30 34 13 -
Saturday, March 4, 2006 4 8 9 21 29 12 -
Wednesday, March 1, 2006 3 16 22 31 42 18 -
February 2006
Saturday, February 25, 2006 6 21 36 39 46 3 -
Wednesday, February 22, 2006 10 16 21 25 34 1 -
Saturday, February 18, 2006 10 13 27 43 46 23 -
Wednesday, February 15, 2006 8 10 18 31 36 15 -
Saturday, February 11, 2006 4 12 20 32 36 10 -
Wednesday, February 8, 2006 2 3 6 9 35 1 -
Saturday, February 4, 2006 1 3 4 21 25 3 -
Wednesday, February 1, 2006 20 24 25 27 44 6 -
January 2006
Saturday, January 28, 2006 3 9 13 27 33 13 -
Wednesday, January 25, 2006 7 14 20 21 47 24 -
Saturday, January 21, 2006 2 17 33 41 43 5 -
Wednesday, January 18, 2006 4 7 10 16 17 24 -
Saturday, January 14, 2006 4 23 25 36 46 13 -
Wednesday, January 11, 2006 6 24 25 36 43 17 -
Saturday, January 7, 2006 5 17 29 32 39 3 -
Wednesday, January 4, 2006 5 15 19 20 35 20 -

Select any year to view SuperLotto Plus winning numbers for that year