1992 SuperLotto Plus Numbers
All the winning SuperLotto numbers for 1992 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.
To view all the results from another year, pick a year from the options at the bottom of the page.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 1992 | ||
Wednesday, December 30, 1992 | 2 16 17 23 34 48 | - |
Saturday, December 26, 1992 | 7 12 21 22 34 42 | - |
Wednesday, December 23, 1992 | 1 4 11 15 22 50 | - |
Saturday, December 19, 1992 | 2 22 30 38 43 48 | - |
Wednesday, December 16, 1992 | 17 20 21 24 35 44 | - |
Saturday, December 12, 1992 | 3 21 32 44 46 51 | - |
Wednesday, December 9, 1992 | 2 5 20 33 35 49 | - |
Saturday, December 5, 1992 | 4 5 21 35 37 48 | - |
Wednesday, December 2, 1992 | 3 10 12 17 36 48 | - |
November 1992 | ||
Saturday, November 28, 1992 | 7 12 24 28 41 45 | - |
Wednesday, November 25, 1992 | 10 11 16 34 44 49 | - |
Saturday, November 21, 1992 | 10 14 24 27 29 33 | - |
Wednesday, November 18, 1992 | 2 6 31 32 37 43 | - |
Saturday, November 14, 1992 | 11 14 15 17 18 19 | - |
Wednesday, November 11, 1992 | 3 18 21 23 41 43 | - |
Saturday, November 7, 1992 | 1 11 12 29 40 51 | - |
Wednesday, November 4, 1992 | 30 32 34 42 46 51 | - |
October 1992 | ||
Saturday, October 31, 1992 | 8 9 19 46 47 50 | - |
Wednesday, October 28, 1992 | 17 20 23 25 39 45 | - |
Saturday, October 24, 1992 | 1 3 11 12 26 27 | - |
Wednesday, October 21, 1992 | 2 15 26 31 33 50 | - |
Saturday, October 17, 1992 | 1 3 14 17 18 26 | - |
Wednesday, October 14, 1992 | 8 11 16 19 38 46 | - |
Saturday, October 10, 1992 | 12 21 29 34 39 49 | - |
Wednesday, October 7, 1992 | 3 12 13 28 31 34 | - |
Saturday, October 3, 1992 | 7 14 21 35 47 48 | - |
September 1992 | ||
Wednesday, September 30, 1992 | 5 15 17 19 25 48 | - |
Saturday, September 26, 1992 | 11 21 35 36 41 44 | - |
Wednesday, September 23, 1992 | 8 12 31 36 49 50 | - |
Saturday, September 19, 1992 | 7 16 20 21 24 47 | - |
Wednesday, September 16, 1992 | 5 16 23 24 42 51 | - |
Saturday, September 12, 1992 | 5 17 28 35 37 42 | - |
Wednesday, September 9, 1992 | 7 10 18 26 31 49 | - |
Saturday, September 5, 1992 | 3 4 19 20 40 46 | - |
Wednesday, September 2, 1992 | 3 29 31 37 41 44 | - |
August 1992 | ||
Saturday, August 29, 1992 | 8 23 26 33 48 51 | - |
Wednesday, August 26, 1992 | 8 15 18 24 25 42 | - |
Saturday, August 22, 1992 | 8 20 22 30 31 44 | - |
Wednesday, August 19, 1992 | 8 16 26 33 42 50 | - |
Saturday, August 15, 1992 | 11 22 34 41 45 50 | - |
Wednesday, August 12, 1992 | 15 19 20 26 40 41 | - |
Saturday, August 8, 1992 | 5 18 22 31 42 48 | - |
Wednesday, August 5, 1992 | 4 10 11 16 36 43 | - |
Saturday, August 1, 1992 | 2 22 35 41 48 50 | - |
July 1992 | ||
Wednesday, July 29, 1992 | 7 13 24 39 45 49 | - |
Saturday, July 25, 1992 | 8 10 12 13 36 46 | - |
Wednesday, July 22, 1992 | 5 12 25 34 35 37 | - |
Saturday, July 18, 1992 | 1 4 9 14 23 51 | - |
Wednesday, July 15, 1992 | 2 16 26 37 42 45 | - |
Saturday, July 11, 1992 | 6 7 27 28 45 50 | - |
Wednesday, July 8, 1992 | 1 3 6 27 31 48 | - |
Saturday, July 4, 1992 | 2 9 27 34 45 50 | - |
Wednesday, July 1, 1992 | 9 10 22 45 46 47 | - |
June 1992 | ||
Saturday, June 27, 1992 | 2 10 16 25 26 40 | - |
Wednesday, June 24, 1992 | 8 14 17 27 48 50 | - |
Saturday, June 20, 1992 | 8 12 20 38 42 50 | - |
Wednesday, June 17, 1992 | 3 6 8 17 18 22 | - |
Saturday, June 13, 1992 | 14 16 23 39 45 50 | - |
Wednesday, June 10, 1992 | 4 20 26 28 43 47 | - |
Saturday, June 6, 1992 | 5 17 20 23 47 48 | - |
Wednesday, June 3, 1992 | 11 12 26 31 32 47 | - |
May 1992 | ||
Saturday, May 30, 1992 | 8 15 19 20 41 43 | - |
Wednesday, May 27, 1992 | 11 38 40 43 44 49 | - |
Saturday, May 23, 1992 | 8 16 31 33 44 47 | - |
Wednesday, May 20, 1992 | 4 7 31 33 38 44 | - |
Saturday, May 16, 1992 | 3 8 21 30 31 39 | - |
Wednesday, May 13, 1992 | 14 25 30 32 40 41 | - |
Saturday, May 9, 1992 | 3 6 11 15 28 47 | - |
Wednesday, May 6, 1992 | 4 14 15 21 44 50 | - |
Saturday, May 2, 1992 | 2 8 27 38 42 49 | - |
April 1992 | ||
Wednesday, April 29, 1992 | 4 10 22 37 46 48 | - |
Saturday, April 25, 1992 | 1 20 22 30 46 48 | - |
Wednesday, April 22, 1992 | 5 8 30 42 47 49 | - |
Saturday, April 18, 1992 | 3 15 16 20 43 44 | - |
Wednesday, April 15, 1992 | 2 17 20 35 39 43 | - |
Saturday, April 11, 1992 | 5 8 13 14 16 20 | - |
Wednesday, April 8, 1992 | 9 10 16 24 31 36 | - |
Saturday, April 4, 1992 | 15 25 39 43 47 49 | - |
Wednesday, April 1, 1992 | 1 11 13 22 27 39 | - |
March 1992 | ||
Saturday, March 28, 1992 | 7 14 28 30 40 50 | - |
Wednesday, March 25, 1992 | 10 19 27 29 47 49 | - |
Saturday, March 21, 1992 | 4 18 24 28 43 51 | - |
Wednesday, March 18, 1992 | 2 7 9 18 40 50 | - |
Saturday, March 14, 1992 | 6 9 25 34 36 41 | - |
Wednesday, March 11, 1992 | 2 20 32 42 45 49 | - |
Saturday, March 7, 1992 | 1 14 25 31 37 41 | - |
Wednesday, March 4, 1992 | 1 5 29 31 32 49 | - |
February 1992 | ||
Saturday, February 29, 1992 | 3 8 11 25 44 50 | - |
Wednesday, February 26, 1992 | 3 8 10 37 43 48 | - |
Saturday, February 22, 1992 | 22 25 29 31 32 35 | - |
Wednesday, February 19, 1992 | 2 14 19 25 29 31 | - |
Saturday, February 15, 1992 | 9 13 17 33 46 51 | - |
Wednesday, February 12, 1992 | 8 10 23 32 34 50 | - |
Saturday, February 8, 1992 | 10 14 15 18 38 39 | - |
Wednesday, February 5, 1992 | 6 20 22 35 42 43 | - |
Saturday, February 1, 1992 | 8 17 25 27 32 43 | - |
January 1992 | ||
Wednesday, January 29, 1992 | 9 13 27 46 47 50 | - |
Saturday, January 25, 1992 | 15 16 19 26 29 39 | - |
Wednesday, January 22, 1992 | 6 11 15 27 31 36 | - |
Saturday, January 18, 1992 | 18 19 28 47 48 50 | - |
Wednesday, January 15, 1992 | 12 19 28 33 37 44 | - |
Saturday, January 11, 1992 | 15 16 19 24 31 51 | - |
Wednesday, January 8, 1992 | 2 7 25 29 33 47 | - |
Saturday, January 4, 1992 | 5 18 20 25 28 31 | - |
Wednesday, January 1, 1992 | 5 7 18 20 38 50 | - |
Select any year to view SuperLotto Plus winning numbers for that year