2022 SuperLotto Plus Numbers
All the winning SuperLotto numbers for 2022 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.
To view all the results from another year, pick a year from the options at the bottom of the page.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 2022 | ||
Saturday, December 31, 2022 | 6 9 20 22 42 3 | $20,000,000 R |
Wednesday, December 28, 2022 | 11 23 28 30 43 8 | $19,000,000 R |
Saturday, December 24, 2022 | 2 30 34 42 43 6 | $18,000,000 R |
Wednesday, December 21, 2022 | 1 3 17 23 42 14 | $17,000,000 R |
Saturday, December 17, 2022 | 3 4 11 27 39 22 | $16,000,000 R |
Wednesday, December 14, 2022 | 11 14 17 35 41 3 | $15,000,000 R |
Saturday, December 10, 2022 | 13 18 19 22 38 11 | $14,000,000 R |
Wednesday, December 7, 2022 | 16 26 32 38 43 4 | $13,000,000 R |
Saturday, December 3, 2022 | 4 11 12 15 45 24 | $12,000,000 R |
November 2022 | ||
Wednesday, November 30, 2022 | 6 18 22 26 34 9 | $11,000,000 R |
Saturday, November 26, 2022 | 1 8 9 44 47 16 | $10,000,000 R |
Wednesday, November 23, 2022 | 4 13 32 33 42 19 | $9,000,000 R |
Saturday, November 19, 2022 | 1 24 32 34 44 25 | $8,000,000 R |
Wednesday, November 16, 2022 | 12 16 25 28 45 23 | $7,000,000 R |
Saturday, November 12, 2022 | 2 5 17 40 46 1 | $41,000,000 |
Wednesday, November 9, 2022 | 3 6 8 40 44 19 | $40,000,000 R |
Saturday, November 5, 2022 | 3 15 21 38 42 24 | $39,000,000 R |
Wednesday, November 2, 2022 | 7 9 14 39 43 1 | $38,000,000 R |
October 2022 | ||
Saturday, October 29, 2022 | 6 12 19 24 28 1 | $37,000,000 R |
Wednesday, October 26, 2022 | 5 8 31 46 47 15 | $36,000,000 R |
Saturday, October 22, 2022 | 5 8 12 14 16 22 | $35,000,000 R |
Wednesday, October 19, 2022 | 8 12 14 26 37 9 | $34,000,000 R |
Saturday, October 15, 2022 | 5 10 16 34 35 11 | $33,000,000 R |
Wednesday, October 12, 2022 | 5 22 30 34 43 26 | $32,000,000 R |
Saturday, October 8, 2022 | 9 11 17 33 36 7 | $31,000,000 R |
Wednesday, October 5, 2022 | 2 8 9 28 43 14 | $30,000,000 R |
Saturday, October 1, 2022 | 3 22 23 31 44 8 | $29,000,000 R |
September 2022 | ||
Wednesday, September 28, 2022 | 13 16 28 33 45 9 | $28,000,000 R |
Saturday, September 24, 2022 | 6 12 21 23 36 7 | $27,000,000 R |
Wednesday, September 21, 2022 | 6 14 16 36 46 9 | $26,000,000 R |
Saturday, September 17, 2022 | 8 9 13 46 47 1 | $25,000,000 R |
Wednesday, September 14, 2022 | 1 7 8 28 42 13 | $24,000,000 R |
Saturday, September 10, 2022 | 2 13 25 34 43 16 | $23,000,000 R |
Wednesday, September 7, 2022 | 24 25 28 39 44 26 | $22,000,000 R |
Saturday, September 3, 2022 | 20 24 25 30 35 8 | $21,000,000 R |
August 2022 | ||
Wednesday, August 31, 2022 | 2 16 19 24 42 24 | $20,000,000 R |
Saturday, August 27, 2022 | 16 17 25 43 45 9 | $19,000,000 R |
Wednesday, August 24, 2022 | 7 10 15 40 44 5 | $18,000,000 R |
Saturday, August 20, 2022 | 1 7 18 22 38 4 | $17,000,000 R |
Wednesday, August 17, 2022 | 2 9 25 38 41 18 | $16,000,000 R |
Saturday, August 13, 2022 | 1 12 25 42 45 9 | $15,000,000 R |
Wednesday, August 10, 2022 | 3 11 21 23 45 14 | $14,000,000 R |
Saturday, August 6, 2022 | 19 26 28 35 39 6 | $13,000,000 R |
Wednesday, August 3, 2022 | 1 10 24 25 43 5 | $12,000,000 R |
July 2022 | ||
Saturday, July 30, 2022 | 2 11 28 29 33 3 | $11,000,000 R |
Wednesday, July 27, 2022 | 2 8 11 13 21 21 | $10,000,000 R |
Saturday, July 23, 2022 | 2 10 24 41 47 10 | $9,000,000 R |
Wednesday, July 20, 2022 | 7 16 30 40 44 16 | $8,000,000 R |
Saturday, July 16, 2022 | 2 14 26 35 43 27 | $7,000,000 R |
Wednesday, July 13, 2022 | 12 19 20 36 42 3 | $27,000,000 |
Saturday, July 9, 2022 | 2 17 19 23 39 5 | $26,000,000 R |
Wednesday, July 6, 2022 | 10 13 34 38 41 21 | $25,000,000 R |
Saturday, July 2, 2022 | 4 11 15 25 42 18 | $24,000,000 R |
June 2022 | ||
Wednesday, June 29, 2022 | 12 19 25 38 46 15 | $23,000,000 R |
Saturday, June 25, 2022 | 3 27 39 43 44 1 | $22,000,000 R |
Wednesday, June 22, 2022 | 24 33 35 38 42 4 | $21,000,000 R |
Saturday, June 18, 2022 | 2 10 11 18 39 15 | $20,000,000 R |
Wednesday, June 15, 2022 | 8 13 24 25 33 9 | $19,000,000 R |
Saturday, June 11, 2022 | 4 11 13 25 26 2 | $18,000,000 R |
Wednesday, June 8, 2022 | 1 32 34 41 42 22 | $17,000,000 R |
Saturday, June 4, 2022 | 9 13 21 27 45 5 | $16,000,000 R |
Wednesday, June 1, 2022 | 25 26 39 42 43 23 | $15,000,000 R |
May 2022 | ||
Saturday, May 28, 2022 | 3 9 12 15 42 17 | $14,000,000 R |
Wednesday, May 25, 2022 | 9 38 42 43 47 17 | $13,000,000 R |
Saturday, May 21, 2022 | 8 13 21 39 47 9 | $12,000,000 R |
Wednesday, May 18, 2022 | 2 10 26 38 45 9 | $11,000,000 R |
Saturday, May 14, 2022 | 6 25 30 34 36 3 | $10,000,000 R |
Wednesday, May 11, 2022 | 8 34 37 44 45 3 | $9,000,000 R |
Saturday, May 7, 2022 | 13 20 21 29 46 8 | $8,000,000 R |
Wednesday, May 4, 2022 | 5 9 20 27 42 17 | $7,000,000 R |
April 2022 | ||
Saturday, April 30, 2022 | 3 15 21 35 46 18 | $38,000,000 |
Wednesday, April 27, 2022 | 3 11 13 23 34 23 | $37,000,000 R |
Saturday, April 23, 2022 | 13 19 21 22 39 9 | $36,000,000 R |
Wednesday, April 20, 2022 | 2 29 36 40 47 11 | $35,000,000 R |
Saturday, April 16, 2022 | 12 13 14 25 35 13 | $34,000,000 R |
Wednesday, April 13, 2022 | 8 10 14 17 40 19 | $33,000,000 R |
Saturday, April 9, 2022 | 2 7 10 33 37 11 | $32,000,000 R |
Wednesday, April 6, 2022 | 20 24 40 42 44 17 | $31,000,000 R |
Saturday, April 2, 2022 | 3 5 13 17 41 11 | $30,000,000 R |
March 2022 | ||
Wednesday, March 30, 2022 | 5 10 16 26 43 24 | $29,000,000 R |
Saturday, March 26, 2022 | 4 6 14 28 35 4 | $28,000,000 R |
Wednesday, March 23, 2022 | 24 25 32 38 41 23 | $27,000,000 R |
Saturday, March 19, 2022 | 13 17 30 33 37 17 | $26,000,000 R |
Wednesday, March 16, 2022 | 21 28 33 45 46 5 | $25,000,000 R |
Saturday, March 12, 2022 | 11 14 17 19 43 13 | $24,000,000 R |
Wednesday, March 9, 2022 | 19 34 36 41 42 3 | $23,000,000 R |
Saturday, March 5, 2022 | 5 7 13 36 44 16 | $22,000,000 R |
Wednesday, March 2, 2022 | 6 14 16 19 38 8 | $21,000,000 R |
February 2022 | ||
Saturday, February 26, 2022 | 2 4 6 30 41 26 | $20,000,000 R |
Wednesday, February 23, 2022 | 5 10 15 31 32 25 | $19,000,000 R |
Saturday, February 19, 2022 | 3 12 24 30 36 6 | $18,000,000 R |
Wednesday, February 16, 2022 | 1 8 36 38 40 10 | $17,000,000 R |
Saturday, February 12, 2022 | 2 10 23 42 44 10 | $16,000,000 R |
Wednesday, February 9, 2022 | 20 35 37 39 44 2 | $15,000,000 R |
Saturday, February 5, 2022 | 7 10 15 28 34 26 | $14,000,000 R |
Wednesday, February 2, 2022 | 18 21 31 45 47 1 | $13,000,000 R |
January 2022 | ||
Saturday, January 29, 2022 | 9 10 22 25 34 27 | $12,000,000 R |
Wednesday, January 26, 2022 | 6 7 17 31 44 12 | $11,000,000 R |
Saturday, January 22, 2022 | 25 36 43 44 46 2 | $10,000,000 R |
Wednesday, January 19, 2022 | 8 25 27 46 47 24 | $9,000,000 R |
Saturday, January 15, 2022 | 1 26 34 42 45 10 | $8,000,000 R |
Wednesday, January 12, 2022 | 10 33 35 39 47 22 | $7,000,000 R |
Saturday, January 8, 2022 | 2 13 25 41 42 27 | $13,000,000 |
Wednesday, January 5, 2022 | 2 9 17 20 25 7 | $12,000,000 R |
Saturday, January 1, 2022 | 1 5 22 29 42 2 | $11,000,000 R |
Select any year to view SuperLotto Plus winning numbers for that year