2002 SuperLotto Plus Numbers

All the winning SuperLotto numbers for 2002 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.

To view all the results from another year, pick a year from the options at the bottom of the page.

Draw Date Winning Numbers Jackpot
December 2002
Saturday, December 28, 2002 7 9 16 24 36 5 -
Wednesday, December 25, 2002 11 22 30 41 45 1 -
Saturday, December 21, 2002 21 29 32 33 38 2 -
Wednesday, December 18, 2002 9 18 31 39 43 20 -
Saturday, December 14, 2002 9 22 24 30 47 13 -
Wednesday, December 11, 2002 3 17 29 32 35 14 -
Saturday, December 7, 2002 8 19 32 39 45 8 -
Wednesday, December 4, 2002 8 24 29 36 41 13 -
November 2002
Saturday, November 30, 2002 9 25 28 39 47 1 -
Wednesday, November 27, 2002 5 8 13 20 46 3 -
Saturday, November 23, 2002 6 8 13 27 45 14 -
Wednesday, November 20, 2002 7 10 21 41 47 4 -
Saturday, November 16, 2002 1 8 16 29 47 27 -
Wednesday, November 13, 2002 2 11 27 36 43 9 -
Saturday, November 9, 2002 2 13 21 22 28 9 -
Wednesday, November 6, 2002 2 5 17 22 43 10 -
Saturday, November 2, 2002 6 9 32 43 44 23 -
October 2002
Wednesday, October 30, 2002 3 11 25 35 38 18 -
Saturday, October 26, 2002 9 13 38 42 47 26 -
Wednesday, October 23, 2002 17 22 24 25 38 18 -
Saturday, October 19, 2002 7 8 20 22 29 10 -
Wednesday, October 16, 2002 8 11 15 25 37 27 -
Saturday, October 12, 2002 2 3 14 18 24 23 -
Wednesday, October 9, 2002 5 18 21 33 39 11 -
Saturday, October 5, 2002 4 12 14 28 42 7 -
Wednesday, October 2, 2002 4 16 19 27 36 7 -
September 2002
Saturday, September 28, 2002 6 21 34 35 40 7 -
Wednesday, September 25, 2002 13 17 22 24 42 19 -
Saturday, September 21, 2002 8 32 37 38 43 25 -
Wednesday, September 18, 2002 10 18 23 27 41 22 -
Saturday, September 14, 2002 16 20 30 43 46 22 -
Wednesday, September 11, 2002 3 5 20 29 41 26 -
Saturday, September 7, 2002 9 15 16 36 46 16 -
Wednesday, September 4, 2002 13 14 32 34 47 13 -
August 2002
Saturday, August 31, 2002 5 6 8 18 24 7 -
Wednesday, August 28, 2002 12 15 16 24 46 12 -
Saturday, August 24, 2002 6 9 17 27 35 24 -
Wednesday, August 21, 2002 6 10 19 38 43 21 -
Saturday, August 17, 2002 1 3 4 11 19 1 -
Wednesday, August 14, 2002 6 12 18 24 25 5 -
Saturday, August 10, 2002 10 29 32 41 43 11 -
Wednesday, August 7, 2002 5 16 25 34 44 3 -
Saturday, August 3, 2002 11 20 23 35 37 26 -
July 2002
Wednesday, July 31, 2002 2 4 31 32 46 21 -
Saturday, July 27, 2002 3 11 20 42 45 3 -
Wednesday, July 24, 2002 2 18 32 44 45 3 -
Saturday, July 20, 2002 15 18 27 31 34 21 -
Wednesday, July 17, 2002 16 24 26 30 44 10 -
Saturday, July 13, 2002 3 13 17 27 39 20 -
Wednesday, July 10, 2002 5 11 27 28 39 20 -
Saturday, July 6, 2002 8 10 16 21 27 16 -
Wednesday, July 3, 2002 7 14 15 26 36 13 -
June 2002
Saturday, June 29, 2002 4 5 18 23 36 13 -
Wednesday, June 26, 2002 4 8 16 26 33 21 -
Saturday, June 22, 2002 7 25 27 40 45 14 -
Wednesday, June 19, 2002 8 10 14 17 46 8 -
Saturday, June 15, 2002 2 11 14 33 35 15 -
Wednesday, June 12, 2002 2 7 33 35 40 4 -
Saturday, June 8, 2002 26 38 40 41 42 11 -
Wednesday, June 5, 2002 4 6 23 44 45 1 -
Saturday, June 1, 2002 7 23 25 33 35 15 -
May 2002
Wednesday, May 29, 2002 1 4 15 30 34 23 -
Saturday, May 25, 2002 1 5 9 30 39 11 -
Wednesday, May 22, 2002 7 9 17 35 47 9 -
Saturday, May 18, 2002 1 2 4 16 34 10 -
Wednesday, May 15, 2002 2 7 21 30 35 22 -
Saturday, May 11, 2002 4 14 28 40 45 24 -
Wednesday, May 8, 2002 5 21 24 33 45 22 -
Saturday, May 4, 2002 9 10 25 26 40 8 -
Wednesday, May 1, 2002 39 40 45 46 47 11 -
April 2002
Saturday, April 27, 2002 5 14 32 40 43 11 -
Wednesday, April 24, 2002 1 15 27 28 30 16 -
Saturday, April 20, 2002 3 10 24 29 30 22 -
Wednesday, April 17, 2002 4 8 11 13 44 9 -
Saturday, April 13, 2002 8 13 17 19 37 25 -
Wednesday, April 10, 2002 9 12 17 24 45 17 -
Saturday, April 6, 2002 17 24 34 38 43 21 -
Wednesday, April 3, 2002 5 14 20 25 36 1 -
March 2002
Saturday, March 30, 2002 18 28 33 39 42 12 -
Wednesday, March 27, 2002 8 12 13 30 44 8 -
Saturday, March 23, 2002 5 12 33 41 46 27 -
Wednesday, March 20, 2002 11 14 32 33 45 9 -
Saturday, March 16, 2002 2 8 25 42 46 8 -
Wednesday, March 13, 2002 1 10 28 30 34 10 -
Saturday, March 9, 2002 22 24 25 26 46 19 -
Wednesday, March 6, 2002 2 3 10 27 46 16 -
Saturday, March 2, 2002 13 28 34 43 44 11 -
February 2002
Wednesday, February 27, 2002 13 26 29 37 42 7 -
Saturday, February 23, 2002 6 27 38 39 41 27 -
Wednesday, February 20, 2002 11 17 40 46 47 25 -
Saturday, February 16, 2002 6 11 31 32 39 20 -
Wednesday, February 13, 2002 1 4 19 28 46 4 -
Saturday, February 9, 2002 8 22 28 37 43 6 -
Wednesday, February 6, 2002 3 32 36 42 46 24 -
Saturday, February 2, 2002 13 17 20 41 46 2 -
January 2002
Wednesday, January 30, 2002 1 21 30 33 45 21 -
Saturday, January 26, 2002 1 21 29 35 47 16 -
Wednesday, January 23, 2002 1 14 23 24 43 3 -
Saturday, January 19, 2002 1 7 24 44 45 23 -
Wednesday, January 16, 2002 16 19 20 28 46 24 -
Saturday, January 12, 2002 20 24 27 28 47 15 -
Wednesday, January 9, 2002 7 10 28 29 30 21 -
Saturday, January 5, 2002 23 28 29 38 39 11 -
Wednesday, January 2, 2002 3 4 12 17 39 3 -

Select any year to view SuperLotto Plus winning numbers for that year