2004 SuperLotto Plus Numbers
All the winning SuperLotto numbers for 2004 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.
To view all the results from another year, pick a year from the options at the bottom of the page.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 2004 | ||
Wednesday, December 29, 2004 | 1 5 6 17 43 5 | - |
Saturday, December 25, 2004 | 6 10 26 30 34 26 | - |
Wednesday, December 22, 2004 | 18 20 32 34 44 12 | - |
Saturday, December 18, 2004 | 19 21 24 35 41 21 | - |
Wednesday, December 15, 2004 | 1 7 10 28 40 2 | - |
Saturday, December 11, 2004 | 1 5 13 18 42 12 | - |
Wednesday, December 8, 2004 | 1 6 14 33 36 10 | - |
Saturday, December 4, 2004 | 1 15 30 39 47 19 | - |
Wednesday, December 1, 2004 | 4 5 9 20 34 23 | - |
November 2004 | ||
Saturday, November 27, 2004 | 2 21 23 36 45 9 | - |
Wednesday, November 24, 2004 | 1 3 12 28 47 9 | - |
Saturday, November 20, 2004 | 2 8 22 39 44 16 | - |
Wednesday, November 17, 2004 | 16 23 36 44 47 10 | - |
Saturday, November 13, 2004 | 5 10 11 14 32 6 | - |
Wednesday, November 10, 2004 | 4 5 28 34 38 9 | - |
Saturday, November 6, 2004 | 18 22 26 38 40 9 | - |
Wednesday, November 3, 2004 | 2 14 35 37 47 7 | - |
October 2004 | ||
Saturday, October 30, 2004 | 1 16 29 35 41 9 | - |
Wednesday, October 27, 2004 | 10 14 30 38 42 22 | - |
Saturday, October 23, 2004 | 15 17 23 33 45 15 | - |
Wednesday, October 20, 2004 | 1 10 31 45 47 17 | - |
Saturday, October 16, 2004 | 1 28 29 40 43 20 | - |
Wednesday, October 13, 2004 | 8 11 20 22 45 18 | - |
Saturday, October 9, 2004 | 9 17 21 35 45 6 | - |
Wednesday, October 6, 2004 | 9 18 31 42 45 26 | - |
Saturday, October 2, 2004 | 7 13 16 37 38 14 | - |
September 2004 | ||
Wednesday, September 29, 2004 | 20 22 28 42 46 14 | - |
Saturday, September 25, 2004 | 16 26 33 35 45 6 | - |
Wednesday, September 22, 2004 | 16 18 23 34 45 14 | - |
Saturday, September 18, 2004 | 11 22 24 31 39 22 | - |
Wednesday, September 15, 2004 | 7 22 28 30 37 11 | - |
Saturday, September 11, 2004 | 8 11 15 29 36 14 | - |
Wednesday, September 8, 2004 | 7 10 29 35 40 21 | - |
Saturday, September 4, 2004 | 6 14 22 25 31 7 | - |
Wednesday, September 1, 2004 | 5 9 29 36 41 13 | - |
August 2004 | ||
Saturday, August 28, 2004 | 17 18 28 33 39 19 | - |
Wednesday, August 25, 2004 | 2 12 14 30 44 17 | - |
Saturday, August 21, 2004 | 11 16 19 20 34 18 | - |
Wednesday, August 18, 2004 | 4 23 26 28 39 5 | - |
Saturday, August 14, 2004 | 9 23 26 28 47 13 | - |
Wednesday, August 11, 2004 | 2 13 32 34 35 20 | - |
Saturday, August 7, 2004 | 8 11 16 22 46 16 | - |
Wednesday, August 4, 2004 | 1 24 27 35 43 12 | - |
July 2004 | ||
Saturday, July 31, 2004 | 3 33 37 42 45 17 | - |
Wednesday, July 28, 2004 | 5 12 17 34 39 5 | - |
Saturday, July 24, 2004 | 9 15 26 30 43 20 | - |
Wednesday, July 21, 2004 | 12 14 40 41 43 12 | - |
Saturday, July 17, 2004 | 7 11 20 30 35 4 | - |
Wednesday, July 14, 2004 | 7 29 40 44 46 2 | - |
Saturday, July 10, 2004 | 2 6 13 25 47 12 | - |
Wednesday, July 7, 2004 | 13 14 19 21 30 15 | - |
Saturday, July 3, 2004 | 1 7 9 24 32 15 | - |
June 2004 | ||
Wednesday, June 30, 2004 | 5 23 34 45 47 4 | - |
Saturday, June 26, 2004 | 6 29 30 41 43 15 | - |
Wednesday, June 23, 2004 | 8 12 13 14 18 18 | - |
Saturday, June 19, 2004 | 15 21 23 27 37 11 | - |
Wednesday, June 16, 2004 | 21 28 30 33 35 6 | - |
Saturday, June 12, 2004 | 4 18 29 31 38 20 | - |
Wednesday, June 9, 2004 | 2 13 15 21 46 4 | - |
Saturday, June 5, 2004 | 3 11 16 42 46 5 | - |
Wednesday, June 2, 2004 | 3 14 22 35 43 15 | - |
May 2004 | ||
Saturday, May 29, 2004 | 11 21 32 40 47 25 | - |
Wednesday, May 26, 2004 | 12 20 33 38 42 6 | - |
Saturday, May 22, 2004 | 5 7 31 36 44 2 | - |
Wednesday, May 19, 2004 | 3 7 11 17 43 20 | - |
Saturday, May 15, 2004 | 34 35 38 39 45 26 | - |
Wednesday, May 12, 2004 | 3 11 13 16 33 11 | - |
Saturday, May 8, 2004 | 1 5 11 28 38 5 | - |
Wednesday, May 5, 2004 | 12 22 25 42 45 4 | - |
Saturday, May 1, 2004 | 3 20 27 34 37 11 | - |
April 2004 | ||
Wednesday, April 28, 2004 | 1 14 22 34 44 15 | - |
Saturday, April 24, 2004 | 6 10 22 36 43 20 | - |
Wednesday, April 21, 2004 | 9 13 26 31 36 17 | - |
Saturday, April 17, 2004 | 13 15 32 33 42 5 | - |
Wednesday, April 14, 2004 | 1 6 19 45 46 27 | - |
Saturday, April 10, 2004 | 13 22 23 29 47 11 | - |
Wednesday, April 7, 2004 | 23 35 40 45 47 3 | - |
Saturday, April 3, 2004 | 12 13 14 17 47 20 | - |
March 2004 | ||
Wednesday, March 31, 2004 | 10 36 39 44 47 14 | - |
Saturday, March 27, 2004 | 6 9 24 40 42 26 | - |
Wednesday, March 24, 2004 | 17 21 30 36 44 20 | - |
Saturday, March 20, 2004 | 8 22 30 33 38 20 | - |
Wednesday, March 17, 2004 | 1 3 22 36 44 18 | - |
Saturday, March 13, 2004 | 11 23 30 35 40 18 | - |
Wednesday, March 10, 2004 | 4 20 23 29 41 5 | - |
Saturday, March 6, 2004 | 3 7 9 29 40 11 | - |
Wednesday, March 3, 2004 | 2 17 29 44 47 5 | - |
February 2004 | ||
Saturday, February 28, 2004 | 13 28 43 44 45 15 | - |
Wednesday, February 25, 2004 | 18 22 27 28 29 2 | - |
Saturday, February 21, 2004 | 9 13 19 20 21 9 | - |
Wednesday, February 18, 2004 | 16 25 26 29 33 1 | - |
Saturday, February 14, 2004 | 21 22 31 36 45 10 | - |
Wednesday, February 11, 2004 | 10 22 24 28 41 5 | - |
Saturday, February 7, 2004 | 7 9 12 24 35 12 | - |
Wednesday, February 4, 2004 | 3 9 20 26 42 23 | - |
January 2004 | ||
Saturday, January 31, 2004 | 33 35 36 45 47 13 | - |
Wednesday, January 28, 2004 | 11 14 20 26 47 26 | - |
Saturday, January 24, 2004 | 3 9 25 33 38 18 | - |
Wednesday, January 21, 2004 | 6 7 13 15 33 12 | - |
Saturday, January 17, 2004 | 1 3 6 16 36 19 | - |
Wednesday, January 14, 2004 | 1 2 4 34 36 22 | - |
Saturday, January 10, 2004 | 3 6 23 28 30 19 | - |
Wednesday, January 7, 2004 | 9 28 32 40 42 2 | - |
Saturday, January 3, 2004 | 5 9 13 16 21 4 | - |
Select any year to view SuperLotto Plus winning numbers for that year