2007 SuperLotto Plus Numbers

All the winning SuperLotto numbers for 2007 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.

To view all the results from another year, pick a year from the options at the bottom of the page.

Draw Date Winning Numbers Jackpot
December 2007
Saturday, December 29, 2007 12 26 27 28 29 24 -
Wednesday, December 26, 2007 2 6 16 33 35 5 -
Saturday, December 22, 2007 14 27 30 44 46 3 -
Wednesday, December 19, 2007 2 3 7 14 38 20 -
Saturday, December 15, 2007 16 21 26 39 42 14 -
Wednesday, December 12, 2007 17 18 26 31 38 19 -
Saturday, December 8, 2007 5 10 13 33 34 22 -
Wednesday, December 5, 2007 2 9 16 25 36 11 -
Saturday, December 1, 2007 6 15 18 24 35 21 -
November 2007
Wednesday, November 28, 2007 14 23 33 38 40 27 -
Saturday, November 24, 2007 8 12 21 31 39 25 -
Wednesday, November 21, 2007 3 30 36 38 43 26 -
Saturday, November 17, 2007 7 20 26 31 47 10 -
Wednesday, November 14, 2007 1 14 21 35 36 7 -
Saturday, November 10, 2007 14 31 39 45 47 27 -
Wednesday, November 7, 2007 15 33 38 44 45 4 -
Saturday, November 3, 2007 12 13 14 16 31 15 -
October 2007
Wednesday, October 31, 2007 5 9 10 20 25 5 -
Saturday, October 27, 2007 8 9 13 22 24 26 -
Wednesday, October 24, 2007 8 11 18 37 46 15 -
Saturday, October 20, 2007 7 16 18 20 35 19 -
Wednesday, October 17, 2007 2 4 29 32 47 26 -
Saturday, October 13, 2007 9 17 18 25 34 22 -
Wednesday, October 10, 2007 3 5 11 26 43 5 -
Saturday, October 6, 2007 19 27 31 44 47 22 -
Wednesday, October 3, 2007 7 13 27 31 41 19 -
September 2007
Saturday, September 29, 2007 15 21 30 37 39 20 -
Wednesday, September 26, 2007 4 14 16 40 42 23 -
Saturday, September 22, 2007 8 11 13 15 19 27 -
Wednesday, September 19, 2007 9 12 21 33 42 17 -
Saturday, September 15, 2007 2 10 20 26 46 16 -
Wednesday, September 12, 2007 7 23 24 30 45 5 -
Saturday, September 8, 2007 21 30 34 37 39 5 -
Wednesday, September 5, 2007 6 13 15 34 41 20 -
Saturday, September 1, 2007 5 14 22 39 47 10 -
August 2007
Wednesday, August 29, 2007 17 18 19 31 33 16 -
Saturday, August 25, 2007 21 27 29 38 40 11 -
Wednesday, August 22, 2007 15 18 24 25 45 12 -
Saturday, August 18, 2007 24 34 37 39 40 12 -
Wednesday, August 15, 2007 1 18 24 25 37 4 -
Saturday, August 11, 2007 2 8 16 23 42 7 -
Wednesday, August 8, 2007 6 10 11 15 21 27 -
Saturday, August 4, 2007 2 33 36 39 46 7 -
Wednesday, August 1, 2007 19 20 28 32 47 27 -
July 2007
Saturday, July 28, 2007 4 9 11 15 25 18 -
Wednesday, July 25, 2007 12 19 27 43 44 20 -
Saturday, July 21, 2007 3 19 23 36 39 8 -
Wednesday, July 18, 2007 1 16 24 41 42 12 -
Saturday, July 14, 2007 3 5 18 33 35 1 -
Wednesday, July 11, 2007 22 23 28 32 39 14 -
Saturday, July 7, 2007 6 34 35 36 39 13 -
Wednesday, July 4, 2007 15 22 25 32 35 22 -
June 2007
Saturday, June 30, 2007 1 2 15 30 37 1 -
Wednesday, June 27, 2007 2 21 31 38 44 4 -
Saturday, June 23, 2007 2 28 29 31 35 18 -
Wednesday, June 20, 2007 10 15 23 24 29 19 -
Saturday, June 16, 2007 4 24 35 36 38 26 -
Wednesday, June 13, 2007 1 11 15 17 33 3 -
Saturday, June 9, 2007 17 23 28 33 45 20 -
Wednesday, June 6, 2007 8 16 17 27 31 6 -
Saturday, June 2, 2007 11 17 18 27 43 18 -
May 2007
Wednesday, May 30, 2007 4 21 26 35 37 24 -
Saturday, May 26, 2007 1 3 17 25 44 17 -
Wednesday, May 23, 2007 4 15 20 32 40 2 -
Saturday, May 19, 2007 2 17 25 39 43 8 -
Wednesday, May 16, 2007 5 8 24 33 44 5 -
Saturday, May 12, 2007 7 9 24 38 42 16 -
Wednesday, May 9, 2007 16 17 24 25 46 10 -
Saturday, May 5, 2007 1 16 18 34 38 17 -
Wednesday, May 2, 2007 3 5 12 20 24 6 -
April 2007
Saturday, April 28, 2007 6 14 16 24 41 10 -
Wednesday, April 25, 2007 13 14 26 36 40 2 -
Saturday, April 21, 2007 2 12 20 36 46 15 -
Wednesday, April 18, 2007 2 5 14 34 36 9 -
Saturday, April 14, 2007 4 27 29 34 38 16 -
Wednesday, April 11, 2007 5 13 19 27 33 19 -
Saturday, April 7, 2007 6 15 25 39 47 17 -
Wednesday, April 4, 2007 17 18 22 26 35 10 -
March 2007
Saturday, March 31, 2007 3 7 18 33 40 2 -
Wednesday, March 28, 2007 8 11 26 36 41 25 -
Saturday, March 24, 2007 9 16 29 43 46 14 -
Wednesday, March 21, 2007 10 15 23 30 38 3 -
Saturday, March 17, 2007 6 17 27 36 41 3 -
Wednesday, March 14, 2007 4 15 17 20 35 23 -
Saturday, March 10, 2007 3 6 8 17 32 2 -
Wednesday, March 7, 2007 5 25 26 39 41 25 -
Saturday, March 3, 2007 1 15 21 28 34 14 -
February 2007
Wednesday, February 28, 2007 3 9 13 26 42 2 -
Saturday, February 24, 2007 13 19 24 28 37 26 -
Wednesday, February 21, 2007 31 32 36 39 46 18 -
Saturday, February 17, 2007 1 21 39 45 46 9 -
Wednesday, February 14, 2007 12 15 37 39 47 5 -
Saturday, February 10, 2007 24 26 30 32 45 26 -
Wednesday, February 7, 2007 18 20 31 32 33 4 -
Saturday, February 3, 2007 7 21 32 37 46 25 -
January 2007
Wednesday, January 31, 2007 7 14 17 18 32 21 -
Saturday, January 27, 2007 11 13 18 21 36 16 -
Wednesday, January 24, 2007 3 10 33 36 43 10 -
Saturday, January 20, 2007 18 19 34 38 42 17 -
Wednesday, January 17, 2007 22 24 31 33 40 22 -
Saturday, January 13, 2007 7 16 18 29 46 19 -
Wednesday, January 10, 2007 6 10 20 42 45 21 -
Saturday, January 6, 2007 8 27 28 33 40 15 -
Wednesday, January 3, 2007 8 15 31 42 46 6 -

Select any year to view SuperLotto Plus winning numbers for that year