1998 SuperLotto Plus Numbers

All the winning SuperLotto numbers for 1998 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.

To view all the results from another year, pick a year from the options at the bottom of the page.

Draw Date Winning Numbers Jackpot
December 1998
Wednesday, December 30, 1998 4 6 17 40 46 49 -
Saturday, December 26, 1998 2 19 21 25 30 40 -
Wednesday, December 23, 1998 4 8 25 30 32 43 -
Saturday, December 19, 1998 2 12 23 35 42 50 -
Wednesday, December 16, 1998 19 34 37 41 43 51 -
Saturday, December 12, 1998 24 26 29 32 33 46 -
Wednesday, December 9, 1998 2 22 28 32 36 45 -
Saturday, December 5, 1998 7 11 13 15 36 49 -
Wednesday, December 2, 1998 3 16 33 37 48 49 -
November 1998
Saturday, November 28, 1998 3 24 34 37 43 44 -
Wednesday, November 25, 1998 1 17 18 35 40 46 -
Saturday, November 21, 1998 8 9 18 26 28 39 -
Wednesday, November 18, 1998 6 14 16 25 40 43 -
Saturday, November 14, 1998 10 31 32 39 47 50 -
Wednesday, November 11, 1998 25 32 36 42 48 51 -
Saturday, November 7, 1998 10 21 27 43 46 48 -
Wednesday, November 4, 1998 8 10 32 34 48 49 -
October 1998
Saturday, October 31, 1998 13 17 24 26 46 51 -
Wednesday, October 28, 1998 5 19 24 33 34 41 -
Saturday, October 24, 1998 5 15 21 27 41 49 -
Wednesday, October 21, 1998 4 17 21 23 36 45 -
Saturday, October 17, 1998 6 8 9 29 30 36 -
Wednesday, October 14, 1998 1 13 14 30 36 49 -
Saturday, October 10, 1998 1 2 25 28 37 41 -
Wednesday, October 7, 1998 5 7 22 23 27 46 -
Saturday, October 3, 1998 9 18 33 34 42 50 -
September 1998
Wednesday, September 30, 1998 2 4 7 26 30 32 -
Saturday, September 26, 1998 1 29 31 36 42 44 -
Wednesday, September 23, 1998 25 30 38 45 47 49 -
Saturday, September 19, 1998 13 17 26 41 44 45 -
Wednesday, September 16, 1998 22 36 40 44 46 47 -
Saturday, September 12, 1998 12 16 25 26 28 33 -
Wednesday, September 9, 1998 26 28 37 42 45 50 -
Saturday, September 5, 1998 15 31 32 34 39 45 -
Wednesday, September 2, 1998 8 12 28 36 39 49 -
August 1998
Saturday, August 29, 1998 7 15 25 31 40 44 -
Wednesday, August 26, 1998 5 23 24 25 26 28 -
Saturday, August 22, 1998 9 16 23 33 46 50 -
Wednesday, August 19, 1998 8 31 33 34 47 49 -
Saturday, August 15, 1998 5 21 37 38 39 41 -
Wednesday, August 12, 1998 6 9 11 15 23 34 -
Saturday, August 8, 1998 3 14 19 20 34 48 -
Wednesday, August 5, 1998 3 4 12 29 32 38 -
Saturday, August 1, 1998 9 11 13 20 33 44 -
July 1998
Wednesday, July 29, 1998 2 12 17 19 39 44 -
Saturday, July 25, 1998 5 7 21 32 44 46 -
Wednesday, July 22, 1998 3 7 35 39 43 48 -
Saturday, July 18, 1998 9 25 36 42 46 49 -
Wednesday, July 15, 1998 21 23 25 40 44 46 -
Saturday, July 11, 1998 17 26 31 38 40 41 -
Wednesday, July 8, 1998 11 22 25 27 33 38 -
Saturday, July 4, 1998 4 14 31 35 37 47 -
Wednesday, July 1, 1998 21 23 31 37 41 46 -
June 1998
Saturday, June 27, 1998 2 10 33 34 40 47 -
Wednesday, June 24, 1998 5 15 24 31 37 40 -
Saturday, June 20, 1998 12 18 20 37 42 49 -
Wednesday, June 17, 1998 9 11 18 19 32 38 -
Saturday, June 13, 1998 6 11 15 20 39 51 -
Wednesday, June 10, 1998 16 31 35 36 40 49 -
Saturday, June 6, 1998 8 12 13 40 45 51 -
Wednesday, June 3, 1998 1 4 7 19 32 34 -
May 1998
Saturday, May 30, 1998 6 12 20 29 31 50 -
Wednesday, May 27, 1998 4 16 31 34 45 49 -
Saturday, May 23, 1998 12 19 20 24 38 47 -
Wednesday, May 20, 1998 19 32 35 37 45 46 -
Saturday, May 16, 1998 5 14 15 19 20 38 -
Wednesday, May 13, 1998 7 9 19 27 31 33 -
Saturday, May 9, 1998 13 18 26 27 33 49 -
Wednesday, May 6, 1998 3 16 28 29 31 40 -
Saturday, May 2, 1998 22 25 27 31 35 37 -
April 1998
Wednesday, April 29, 1998 11 28 29 32 33 51 -
Saturday, April 25, 1998 1 6 9 19 29 47 -
Wednesday, April 22, 1998 2 11 34 35 42 44 -
Saturday, April 18, 1998 5 15 20 31 39 50 -
Wednesday, April 15, 1998 8 14 22 39 43 48 -
Saturday, April 11, 1998 17 22 24 27 29 31 -
Wednesday, April 8, 1998 10 21 28 29 37 41 -
Saturday, April 4, 1998 12 15 25 37 41 47 -
Wednesday, April 1, 1998 1 2 12 20 22 34 -
March 1998
Saturday, March 28, 1998 8 11 17 21 47 48 -
Wednesday, March 25, 1998 10 20 22 27 28 31 -
Saturday, March 21, 1998 9 12 16 33 42 51 -
Wednesday, March 18, 1998 6 11 30 34 39 47 -
Saturday, March 14, 1998 6 7 10 11 14 27 -
Wednesday, March 11, 1998 20 22 32 41 50 51 -
Saturday, March 7, 1998 1 3 6 8 22 37 -
Wednesday, March 4, 1998 18 20 29 39 40 48 -
February 1998
Saturday, February 28, 1998 14 20 29 30 34 35 -
Wednesday, February 25, 1998 12 13 15 19 26 32 -
Saturday, February 21, 1998 6 10 14 17 19 22 -
Wednesday, February 18, 1998 16 20 29 41 43 51 -
Saturday, February 14, 1998 12 24 27 30 33 48 -
Wednesday, February 11, 1998 22 25 26 42 44 46 -
Saturday, February 7, 1998 6 12 31 32 44 47 -
Wednesday, February 4, 1998 10 13 39 40 45 49 -
January 1998
Saturday, January 31, 1998 6 20 41 43 44 45 -
Wednesday, January 28, 1998 15 16 23 47 49 50 -
Saturday, January 24, 1998 2 16 26 28 30 38 -
Wednesday, January 21, 1998 2 5 34 36 39 49 -
Saturday, January 17, 1998 10 24 36 38 45 51 -
Wednesday, January 14, 1998 5 16 21 28 29 33 -
Saturday, January 10, 1998 15 18 33 40 50 51 -
Wednesday, January 7, 1998 2 5 9 24 25 51 -
Saturday, January 3, 1998 15 17 27 29 39 44 -

Select any year to view SuperLotto Plus winning numbers for that year