2020 SuperLotto Plus Numbers
All the winning SuperLotto numbers for 2020 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.
To view all the results from another year, pick a year from the options at the bottom of the page.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 2020 | ||
Wednesday, December 30, 2020 | 27 30 37 42 46 19 | $7,000,000 R |
Saturday, December 26, 2020 | 4 6 16 19 32 2 | $18,000,000 |
Wednesday, December 23, 2020 | 1 12 15 23 33 19 | $17,000,000 R |
Saturday, December 19, 2020 | 10 15 25 31 33 21 | $16,000,000 R |
Wednesday, December 16, 2020 | 4 6 11 12 17 9 | $15,000,000 R |
Saturday, December 12, 2020 | 1 13 24 26 39 17 | $14,000,000 R |
Wednesday, December 9, 2020 | 5 8 13 20 39 1 | $13,000,000 R |
Saturday, December 5, 2020 | 1 13 30 35 40 2 | $12,000,000 R |
Wednesday, December 2, 2020 | 6 8 13 31 38 26 | $11,000,000 R |
November 2020 | ||
Saturday, November 28, 2020 | 2 14 26 32 38 5 | $10,000,000 R |
Wednesday, November 25, 2020 | 6 7 12 22 35 7 | $9,000,000 R |
Saturday, November 21, 2020 | 8 12 16 21 41 20 | $8,000,000 R |
Wednesday, November 18, 2020 | 1 2 16 27 32 18 | $7,000,000 R |
Saturday, November 14, 2020 | 12 13 23 31 36 10 | $26,000,000 |
Wednesday, November 11, 2020 | 6 7 11 29 38 23 | $25,000,000 R |
Saturday, November 7, 2020 | 20 26 31 43 45 9 | $24,000,000 R |
Wednesday, November 4, 2020 | 8 28 30 41 42 8 | $23,000,000 R |
October 2020 | ||
Saturday, October 31, 2020 | 4 7 16 21 34 1 | $22,000,000 R |
Wednesday, October 28, 2020 | 2 7 9 14 46 19 | $21,000,000 R |
Saturday, October 24, 2020 | 8 20 22 34 35 3 | $20,000,000 R |
Wednesday, October 21, 2020 | 9 10 16 31 46 27 | $19,000,000 R |
Saturday, October 17, 2020 | 7 19 25 29 42 1 | $18,000,000 R |
Wednesday, October 14, 2020 | 4 13 25 34 46 15 | $17,000,000 R |
Saturday, October 10, 2020 | 3 7 10 22 41 21 | $16,000,000 R |
Wednesday, October 7, 2020 | 38 41 42 43 45 25 | $15,000,000 R |
Saturday, October 3, 2020 | 5 32 38 39 43 11 | $14,000,000 R |
September 2020 | ||
Wednesday, September 30, 2020 | 3 23 28 46 47 25 | $13,000,000 R |
Saturday, September 26, 2020 | 3 12 15 36 43 25 | $12,000,000 R |
Wednesday, September 23, 2020 | 7 12 24 32 34 2 | $11,000,000 R |
Saturday, September 19, 2020 | 4 5 13 22 23 24 | $10,000,000 R |
Wednesday, September 16, 2020 | 13 18 28 38 42 4 | $9,000,000 R |
Saturday, September 12, 2020 | 3 8 19 23 32 20 | $8,000,000 R |
Wednesday, September 9, 2020 | 8 22 34 37 39 22 | $7,000,000 R |
Saturday, September 5, 2020 | 1 18 22 26 27 12 | $20,000,000 |
Wednesday, September 2, 2020 | 24 27 36 40 46 10 | $19,000,000 R |
August 2020 | ||
Saturday, August 29, 2020 | 5 10 29 42 46 2 | $18,000,000 R |
Wednesday, August 26, 2020 | 4 5 6 30 45 21 | $17,000,000 R |
Saturday, August 22, 2020 | 20 24 28 35 37 22 | $16,000,000 R |
Wednesday, August 19, 2020 | 11 13 14 16 39 26 | $15,000,000 R |
Saturday, August 15, 2020 | 14 18 21 42 45 26 | $14,000,000 R |
Wednesday, August 12, 2020 | 3 11 25 44 47 1 | $13,000,000 R |
Saturday, August 8, 2020 | 15 20 23 37 41 1 | $12,000,000 R |
Wednesday, August 5, 2020 | 2 4 5 40 47 16 | $11,000,000 R |
Saturday, August 1, 2020 | 5 6 8 12 42 23 | $10,000,000 R |
July 2020 | ||
Wednesday, July 29, 2020 | 2 16 20 21 34 20 | $9,000,000 R |
Saturday, July 25, 2020 | 8 10 12 35 39 26 | $8,000,000 R |
Wednesday, July 22, 2020 | 4 8 30 33 40 17 | $7,000,000 R |
Saturday, July 18, 2020 | 16 30 37 39 43 14 | $24,000,000 |
Wednesday, July 15, 2020 | 7 25 34 40 44 26 | $23,000,000 R |
Saturday, July 11, 2020 | 2 12 16 19 31 8 | $22,000,000 R |
Wednesday, July 8, 2020 | 2 25 36 42 47 6 | $21,000,000 R |
Saturday, July 4, 2020 | 4 6 10 20 41 8 | $20,000,000 R |
Wednesday, July 1, 2020 | 19 22 25 33 42 12 | $19,000,000 R |
June 2020 | ||
Saturday, June 27, 2020 | 27 32 35 46 47 12 | $18,000,000 R |
Wednesday, June 24, 2020 | 8 11 19 31 42 22 | $17,000,000 R |
Saturday, June 20, 2020 | 7 13 15 25 30 13 | $16,000,000 R |
Wednesday, June 17, 2020 | 1 20 30 39 47 21 | $15,000,000 R |
Saturday, June 13, 2020 | 21 25 30 34 42 18 | $14,000,000 R |
Wednesday, June 10, 2020 | 3 11 20 25 46 21 | $13,000,000 R |
Saturday, June 6, 2020 | 5 21 22 34 39 8 | $12,000,000 R |
Wednesday, June 3, 2020 | 7 17 26 36 42 3 | $11,000,000 R |
May 2020 | ||
Saturday, May 30, 2020 | 6 13 21 36 38 25 | $10,000,000 R |
Wednesday, May 27, 2020 | 2 5 11 14 44 21 | $9,000,000 R |
Saturday, May 23, 2020 | 7 27 35 43 45 15 | $8,000,000 R |
Wednesday, May 20, 2020 | 2 24 29 30 37 8 | $7,000,000 R |
Saturday, May 16, 2020 | 3 9 23 27 35 16 | $28,000,000 |
Wednesday, May 13, 2020 | 4 10 20 22 23 23 | $27,000,000 R |
Saturday, May 9, 2020 | 4 19 24 39 45 14 | $26,000,000 R |
Wednesday, May 6, 2020 | 5 8 19 37 39 11 | $25,000,000 R |
Saturday, May 2, 2020 | 4 7 21 37 43 7 | $24,000,000 R |
April 2020 | ||
Wednesday, April 29, 2020 | 2 9 15 34 46 25 | $23,000,000 R |
Saturday, April 25, 2020 | 15 20 27 38 40 15 | $22,000,000 R |
Wednesday, April 22, 2020 | 1 10 11 15 30 27 | $21,000,000 R |
Saturday, April 18, 2020 | 1 18 20 21 26 17 | $20,000,000 R |
Wednesday, April 15, 2020 | 5 8 9 27 37 11 | $19,000,000 R |
Saturday, April 11, 2020 | 1 4 8 27 29 23 | $18,000,000 R |
Wednesday, April 8, 2020 | 1 12 27 46 47 6 | $17,000,000 R |
Saturday, April 4, 2020 | 5 7 37 39 46 26 | $16,000,000 R |
Wednesday, April 1, 2020 | 4 8 22 29 44 18 | $15,000,000 R |
March 2020 | ||
Saturday, March 28, 2020 | 9 18 26 29 30 17 | $14,000,000 R |
Wednesday, March 25, 2020 | 18 22 24 28 44 26 | $13,000,000 R |
Saturday, March 21, 2020 | 8 9 22 32 39 3 | $12,000,000 R |
Wednesday, March 18, 2020 | 2 14 17 32 47 24 | $11,000,000 R |
Saturday, March 14, 2020 | 4 16 19 25 28 6 | $10,000,000 R |
Wednesday, March 11, 2020 | 5 10 20 43 44 10 | $9,000,000 R |
Saturday, March 7, 2020 | 9 19 20 21 33 16 | $8,000,000 R |
Wednesday, March 4, 2020 | 1 4 26 38 46 11 | $7,000,000 R |
February 2020 | ||
Saturday, February 29, 2020 | 5 20 22 24 32 15 | $12,000,000 |
Wednesday, February 26, 2020 | 4 11 24 28 41 25 | $11,000,000 R |
Saturday, February 22, 2020 | 17 32 36 37 44 3 | $10,000,000 R |
Wednesday, February 19, 2020 | 2 7 8 41 46 5 | $9,000,000 R |
Saturday, February 15, 2020 | 1 6 29 34 37 18 | $8,000,000 R |
Wednesday, February 12, 2020 | 11 13 20 24 35 6 | $7,000,000 R |
Saturday, February 8, 2020 | 6 24 26 28 32 24 | $12,000,000 |
Wednesday, February 5, 2020 | 7 12 18 37 42 17 | $11,000,000 R |
Saturday, February 1, 2020 | 1 14 18 25 35 21 | $10,000,000 R |
January 2020 | ||
Wednesday, January 29, 2020 | 22 26 28 29 36 4 | $9,000,000 R |
Saturday, January 25, 2020 | 3 4 10 26 30 6 | $8,000,000 R |
Wednesday, January 22, 2020 | 1 14 29 39 41 8 | $7,000,000 R |
Saturday, January 18, 2020 | 6 7 20 27 42 12 | $14,000,000 |
Wednesday, January 15, 2020 | 7 21 28 42 44 22 | $13,000,000 R |
Saturday, January 11, 2020 | 4 9 13 18 34 22 | $12,000,000 R |
Wednesday, January 8, 2020 | 1 16 34 35 47 2 | $11,000,000 R |
Saturday, January 4, 2020 | 25 29 31 33 42 19 | $10,000,000 R |
Wednesday, January 1, 2020 | 4 9 17 35 40 8 | $9,000,000 R |
Select any year to view SuperLotto Plus winning numbers for that year