2016 SuperLotto Plus Numbers
All the winning SuperLotto numbers for 2016 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.
To view all the results from another year, pick a year from the options at the bottom of the page.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 2016 | ||
Saturday, December 31, 2016 | 1 3 10 46 47 6 | $65,000,000 R |
Wednesday, December 28, 2016 | 10 13 16 34 41 6 | $64,000,000 R |
Saturday, December 24, 2016 | 2 18 31 35 39 2 | $63,000,000 R |
Wednesday, December 21, 2016 | 16 21 28 40 41 16 | $62,000,000 R |
Saturday, December 17, 2016 | 10 24 32 34 40 10 | $61,000,000 R |
Wednesday, December 14, 2016 | 6 10 16 29 31 17 | $60,000,000 R |
Saturday, December 10, 2016 | 6 13 15 36 45 25 | $59,000,000 R |
Wednesday, December 7, 2016 | 2 10 11 15 38 19 | $58,000,000 R |
Saturday, December 3, 2016 | 3 13 20 44 47 16 | $57,000,000 R |
November 2016 | ||
Wednesday, November 30, 2016 | 17 21 28 38 47 11 | $56,000,000 R |
Saturday, November 26, 2016 | 1 16 21 22 39 24 | $55,000,000 R |
Wednesday, November 23, 2016 | 15 25 27 30 34 1 | $54,000,000 R |
Saturday, November 19, 2016 | 3 11 15 16 32 22 | $53,000,000 R |
Wednesday, November 16, 2016 | 14 28 33 37 43 27 | $52,000,000 R |
Saturday, November 12, 2016 | 21 35 37 40 44 24 | $51,000,000 R |
Wednesday, November 9, 2016 | 8 26 31 35 47 12 | $50,000,000 R |
Saturday, November 5, 2016 | 1 20 29 31 37 1 | $49,000,000 R |
Wednesday, November 2, 2016 | 6 7 11 42 47 2 | $48,000,000 R |
October 2016 | ||
Saturday, October 29, 2016 | 2 4 26 30 37 11 | $47,000,000 R |
Wednesday, October 26, 2016 | 8 19 21 26 33 15 | $46,000,000 R |
Saturday, October 22, 2016 | 3 7 12 25 42 27 | $45,000,000 R |
Wednesday, October 19, 2016 | 4 9 11 15 21 6 | $44,000,000 R |
Saturday, October 15, 2016 | 4 5 13 24 43 2 | $43,000,000 R |
Wednesday, October 12, 2016 | 5 11 22 23 31 26 | $42,000,000 R |
Saturday, October 8, 2016 | 2 17 33 36 43 19 | $41,000,000 R |
Wednesday, October 5, 2016 | 9 13 27 33 40 8 | $40,000,000 R |
Saturday, October 1, 2016 | 1 3 20 30 39 3 | $39,000,000 R |
September 2016 | ||
Wednesday, September 28, 2016 | 8 18 24 37 43 5 | $38,000,000 R |
Saturday, September 24, 2016 | 8 12 15 30 35 27 | $37,000,000 R |
Wednesday, September 21, 2016 | 6 36 38 41 46 17 | $36,000,000 R |
Saturday, September 17, 2016 | 16 20 22 34 41 6 | $35,000,000 R |
Wednesday, September 14, 2016 | 8 25 32 35 45 24 | $34,000,000 R |
Saturday, September 10, 2016 | 10 29 30 37 44 5 | $33,000,000 R |
Wednesday, September 7, 2016 | 14 20 23 32 39 10 | $32,000,000 R |
Saturday, September 3, 2016 | 1 3 4 9 42 23 | $31,000,000 R |
August 2016 | ||
Wednesday, August 31, 2016 | 15 17 30 41 46 12 | $30,000,000 R |
Saturday, August 27, 2016 | 20 25 37 44 45 27 | $29,000,000 R |
Wednesday, August 24, 2016 | 2 9 40 44 46 25 | $28,000,000 R |
Saturday, August 20, 2016 | 10 18 27 39 41 4 | $27,000,000 R |
Wednesday, August 17, 2016 | 22 31 36 46 47 18 | $26,000,000 R |
Saturday, August 13, 2016 | 6 18 39 44 47 2 | $25,000,000 R |
Wednesday, August 10, 2016 | 1 23 40 44 46 15 | $24,000,000 R |
Saturday, August 6, 2016 | 1 29 34 36 46 15 | $23,000,000 R |
Wednesday, August 3, 2016 | 12 18 19 29 32 18 | $22,000,000 R |
July 2016 | ||
Saturday, July 30, 2016 | 2 3 27 28 30 17 | $21,000,000 R |
Wednesday, July 27, 2016 | 5 7 12 34 42 23 | $20,000,000 R |
Saturday, July 23, 2016 | 7 23 30 36 44 2 | $19,000,000 R |
Wednesday, July 20, 2016 | 3 6 15 20 34 15 | $18,000,000 R |
Saturday, July 16, 2016 | 5 24 31 39 43 24 | $17,000,000 R |
Wednesday, July 13, 2016 | 8 13 14 24 27 1 | $16,000,000 R |
Saturday, July 9, 2016 | 13 18 25 37 43 16 | $15,000,000 R |
Wednesday, July 6, 2016 | 17 21 29 45 46 24 | $14,000,000 R |
Saturday, July 2, 2016 | 12 23 25 39 40 3 | $13,000,000 R |
June 2016 | ||
Wednesday, June 29, 2016 | 10 25 28 37 39 21 | $12,000,000 R |
Saturday, June 25, 2016 | 7 23 28 39 45 18 | $11,000,000 R |
Wednesday, June 22, 2016 | 6 12 26 28 33 24 | $10,000,000 R |
Saturday, June 18, 2016 | 8 13 17 19 39 5 | $9,000,000 R |
Wednesday, June 15, 2016 | 15 21 38 43 46 5 | $8,000,000 R |
Saturday, June 11, 2016 | 2 10 25 31 40 12 | $7,000,000 R |
Wednesday, June 8, 2016 | 2 14 19 22 32 10 | $13,000,000 |
Saturday, June 4, 2016 | 8 11 27 35 45 3 | $12,000,000 R |
Wednesday, June 1, 2016 | 2 22 25 34 36 12 | $11,000,000 R |
May 2016 | ||
Saturday, May 28, 2016 | 4 10 11 32 33 23 | $10,000,000 R |
Wednesday, May 25, 2016 | 4 6 9 16 47 10 | $9,000,000 R |
Saturday, May 21, 2016 | 8 12 27 34 44 15 | $8,000,000 R |
Wednesday, May 18, 2016 | 4 19 37 40 42 13 | $7,000,000 R |
Saturday, May 14, 2016 | 3 4 27 30 40 17 | $23,000,000 |
Wednesday, May 11, 2016 | 8 24 31 32 43 17 | $22,000,000 R |
Saturday, May 7, 2016 | 6 14 18 20 38 10 | $21,000,000 R |
Wednesday, May 4, 2016 | 1 8 13 15 39 19 | $20,000,000 R |
April 2016 | ||
Saturday, April 30, 2016 | 13 16 24 29 38 18 | $19,000,000 R |
Wednesday, April 27, 2016 | 7 26 31 34 43 8 | $18,000,000 R |
Saturday, April 23, 2016 | 16 26 28 33 39 8 | $17,000,000 R |
Wednesday, April 20, 2016 | 2 14 25 27 35 20 | $16,000,000 R |
Saturday, April 16, 2016 | 22 29 32 36 43 17 | $15,000,000 R |
Wednesday, April 13, 2016 | 14 22 25 31 46 9 | $14,000,000 R |
Saturday, April 9, 2016 | 16 18 36 40 42 7 | $13,000,000 R |
Wednesday, April 6, 2016 | 12 14 22 32 45 18 | $12,000,000 R |
Saturday, April 2, 2016 | 3 5 10 43 47 6 | $11,000,000 R |
March 2016 | ||
Wednesday, March 30, 2016 | 22 24 28 33 39 24 | $10,000,000 R |
Saturday, March 26, 2016 | 3 12 13 26 33 18 | $9,000,000 R |
Wednesday, March 23, 2016 | 5 23 38 43 47 27 | $8,000,000 R |
Saturday, March 19, 2016 | 2 17 19 24 33 22 | $7,000,000 R |
Wednesday, March 16, 2016 | 15 19 22 37 46 10 | $9,000,000 |
Saturday, March 12, 2016 | 2 16 27 34 36 12 | $8,000,000 R |
Wednesday, March 9, 2016 | 2 17 24 31 41 15 | $7,000,000 R |
Saturday, March 5, 2016 | 4 5 8 10 21 6 | $22,000,000 |
Wednesday, March 2, 2016 | 9 10 18 19 42 24 | $21,000,000 R |
February 2016 | ||
Saturday, February 27, 2016 | 2 8 10 28 47 10 | $20,000,000 R |
Wednesday, February 24, 2016 | 6 11 16 42 43 10 | $19,000,000 R |
Saturday, February 20, 2016 | 22 24 31 34 36 3 | $18,000,000 R |
Wednesday, February 17, 2016 | 21 26 28 38 44 1 | $17,000,000 R |
Saturday, February 13, 2016 | 9 13 25 44 45 5 | $16,000,000 R |
Wednesday, February 10, 2016 | 3 8 12 24 30 1 | $15,000,000 R |
Saturday, February 6, 2016 | 4 20 29 37 45 23 | $14,000,000 R |
Wednesday, February 3, 2016 | 11 14 21 32 47 11 | $13,000,000 R |
January 2016 | ||
Saturday, January 30, 2016 | 2 31 33 36 38 17 | $12,000,000 R |
Wednesday, January 27, 2016 | 12 29 33 36 43 10 | $11,000,000 R |
Saturday, January 23, 2016 | 12 14 22 30 32 12 | $10,000,000 R |
Wednesday, January 20, 2016 | 3 14 18 25 38 22 | $9,000,000 R |
Saturday, January 16, 2016 | 10 11 26 28 47 9 | $8,000,000 R |
Wednesday, January 13, 2016 | 12 13 35 40 45 24 | $7,000,000 R |
Saturday, January 9, 2016 | 5 12 24 25 36 4 | $8,000,000 |
Wednesday, January 6, 2016 | 2 9 15 35 37 18 | $7,000,000 R |
Saturday, January 2, 2016 | 10 21 29 39 43 24 | $7,000,000 |
Select any year to view SuperLotto Plus winning numbers for that year