2011 SuperLotto Plus Numbers

All the winning SuperLotto numbers for 2011 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.

To view all the results from another year, pick a year from the options at the bottom of the page.

Draw Date Winning Numbers Jackpot
December 2011
Saturday, December 31, 2011 1 16 27 33 46 25 $9,000,000 R
Wednesday, December 28, 2011 12 22 28 31 42 2 $8,000,000 R
Saturday, December 24, 2011 12 15 37 42 43 8 $7,000,000 R
Wednesday, December 21, 2011 8 21 38 43 44 24 $17,000,000
Saturday, December 17, 2011 17 23 29 37 46 17 $16,000,000 R
Wednesday, December 14, 2011 7 27 33 42 44 24 $15,000,000 R
Saturday, December 10, 2011 7 15 31 32 47 24 $14,000,000 R
Wednesday, December 7, 2011 1 2 34 37 42 9 $13,000,000 R
Saturday, December 3, 2011 1 12 19 29 34 12 $12,000,000 R
November 2011
Wednesday, November 30, 2011 4 6 22 32 45 8 $11,000,000 R
Saturday, November 26, 2011 15 16 28 33 38 23 $10,000,000 R
Wednesday, November 23, 2011 6 13 30 31 45 2 $9,000,000 R
Saturday, November 19, 2011 4 18 21 33 39 7 $8,000,000 R
Wednesday, November 16, 2011 22 23 26 38 42 3 $7,000,000 R
Saturday, November 12, 2011 21 22 25 28 43 12 $20,000,000
Wednesday, November 9, 2011 2 17 33 35 41 9 $18,000,000 R
Saturday, November 5, 2011 3 8 10 16 22 11 $17,000,000 R
Wednesday, November 2, 2011 2 7 22 27 32 12 $16,000,000
October 2011
Saturday, October 29, 2011 5 7 39 46 47 6 $15,000,000 R
Wednesday, October 26, 2011 15 20 25 40 41 20 $14,000,000 R
Saturday, October 22, 2011 21 27 34 39 45 22 $13,000,000 R
Wednesday, October 19, 2011 13 29 33 37 40 9 $12,000,000 R
Saturday, October 15, 2011 2 18 25 32 46 15 $11,000,000 R
Wednesday, October 12, 2011 2 28 35 44 47 21 $10,000,000 R
Saturday, October 8, 2011 27 32 35 45 46 21 $9,000,000 R
Wednesday, October 5, 2011 15 25 29 30 37 26 $8,000,000 R
Saturday, October 1, 2011 3 5 13 15 21 9 $7,000,000 R
September 2011
Wednesday, September 28, 2011 6 13 24 29 44 3 $14,000,000
Saturday, September 24, 2011 2 8 14 29 43 24 $13,000,000 R
Wednesday, September 21, 2011 4 26 31 35 45 4 $12,000,000 R
Saturday, September 17, 2011 7 12 14 16 37 14 $11,000,000 R
Wednesday, September 14, 2011 9 15 18 32 36 27 $10,000,000 R
Saturday, September 10, 2011 7 11 15 20 34 2 $9,000,000 R
Wednesday, September 7, 2011 7 15 34 41 42 8 $8,000,000 R
Saturday, September 3, 2011 13 30 39 42 47 5 $7,000,000 R
August 2011
Wednesday, August 31, 2011 2 22 27 31 32 11 $9,000,000
Saturday, August 27, 2011 6 7 17 21 25 8 -
Wednesday, August 24, 2011 12 24 32 34 35 23 -
Saturday, August 20, 2011 6 16 31 42 45 6 -
Wednesday, August 17, 2011 14 17 20 34 44 18 -
Saturday, August 13, 2011 7 9 17 28 42 7 -
Wednesday, August 10, 2011 2 16 19 31 40 10 -
Saturday, August 6, 2011 12 20 30 38 40 7 -
Wednesday, August 3, 2011 1 19 21 25 46 23 -
July 2011
Saturday, July 30, 2011 10 14 29 38 47 8 -
Wednesday, July 27, 2011 4 6 15 16 42 16 -
Saturday, July 23, 2011 1 6 13 45 47 16 -
Wednesday, July 20, 2011 13 18 19 23 25 20 -
Saturday, July 16, 2011 9 10 28 29 33 26 -
Wednesday, July 13, 2011 3 13 21 25 36 1 -
Saturday, July 9, 2011 4 5 21 23 27 23 -
Wednesday, July 6, 2011 5 7 11 18 33 25 -
Saturday, July 2, 2011 4 6 15 35 41 19 -
June 2011
Wednesday, June 29, 2011 2 5 15 28 43 11 -
Saturday, June 25, 2011 9 16 27 34 45 21 -
Wednesday, June 22, 2011 1 16 24 27 28 19 -
Saturday, June 18, 2011 4 20 36 45 47 20 -
Wednesday, June 15, 2011 6 19 20 21 27 23 -
Saturday, June 11, 2011 1 24 27 34 36 17 -
Wednesday, June 8, 2011 1 3 14 24 41 11 -
Saturday, June 4, 2011 20 28 33 41 43 24 -
Wednesday, June 1, 2011 1 10 15 24 45 24 -
May 2011
Saturday, May 28, 2011 6 7 16 32 35 20 -
Wednesday, May 25, 2011 2 9 36 43 46 3 -
Saturday, May 21, 2011 3 11 16 26 38 6 -
Wednesday, May 18, 2011 6 15 30 34 39 6 -
Saturday, May 14, 2011 2 11 17 31 47 12 -
Wednesday, May 11, 2011 4 27 31 34 39 8 -
Saturday, May 7, 2011 4 15 25 26 46 20 -
Wednesday, May 4, 2011 6 8 15 19 45 25 -
April 2011
Saturday, April 30, 2011 4 18 24 33 35 15 -
Wednesday, April 27, 2011 4 12 22 33 39 7 -
Saturday, April 23, 2011 13 16 26 33 41 22 -
Wednesday, April 20, 2011 6 13 24 27 31 8 -
Saturday, April 16, 2011 7 21 25 26 35 3 -
Wednesday, April 13, 2011 13 22 27 29 42 25 -
Saturday, April 9, 2011 15 25 30 42 46 21 -
Wednesday, April 6, 2011 6 16 17 26 44 5 -
Saturday, April 2, 2011 5 10 30 35 43 1 -
March 2011
Wednesday, March 30, 2011 18 20 22 26 41 19 -
Saturday, March 26, 2011 11 18 19 29 40 18 -
Wednesday, March 23, 2011 9 18 31 33 42 8 -
Saturday, March 19, 2011 1 27 28 32 45 1 -
Wednesday, March 16, 2011 13 22 25 33 35 16 -
Saturday, March 12, 2011 11 25 26 33 45 13 -
Wednesday, March 9, 2011 23 34 42 43 47 21 -
Saturday, March 5, 2011 15 21 22 33 45 15 -
Wednesday, March 2, 2011 12 33 34 36 45 8 -
February 2011
Saturday, February 26, 2011 9 21 23 41 47 8 -
Wednesday, February 23, 2011 9 13 15 22 35 19 -
Saturday, February 19, 2011 6 7 12 19 30 10 -
Wednesday, February 16, 2011 2 8 16 21 23 19 -
Saturday, February 12, 2011 11 30 31 33 42 8 -
Wednesday, February 9, 2011 6 7 8 17 41 7 -
Saturday, February 5, 2011 7 9 12 34 44 2 -
Wednesday, February 2, 2011 4 20 21 24 47 6 -
January 2011
Saturday, January 29, 2011 20 25 41 43 45 3 -
Wednesday, January 26, 2011 11 18 21 27 47 13 -
Saturday, January 22, 2011 2 19 24 35 45 12 -
Wednesday, January 19, 2011 6 7 16 27 39 3 -
Saturday, January 15, 2011 15 28 29 41 45 17 -
Wednesday, January 12, 2011 11 21 26 27 44 21 -
Saturday, January 8, 2011 8 10 13 19 38 22 -
Wednesday, January 5, 2011 12 26 31 38 41 23 -
Saturday, January 1, 2011 5 9 19 32 34 14 -

Select any year to view SuperLotto Plus winning numbers for that year