2001 SuperLotto Plus Numbers

All the winning SuperLotto numbers for 2001 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.

To view all the results from another year, pick a year from the options at the bottom of the page.

Draw Date Winning Numbers Jackpot
December 2001
Saturday, December 29, 2001 10 12 20 28 42 1 -
Wednesday, December 26, 2001 3 9 15 26 39 6 -
Saturday, December 22, 2001 3 9 18 26 33 9 -
Wednesday, December 19, 2001 10 16 24 32 37 22 -
Saturday, December 15, 2001 4 25 29 36 44 18 -
Wednesday, December 12, 2001 3 15 24 30 46 8 -
Saturday, December 8, 2001 3 10 29 30 37 20 -
Wednesday, December 5, 2001 19 20 26 34 46 22 -
Saturday, December 1, 2001 10 16 20 43 45 20 -
November 2001
Wednesday, November 28, 2001 2 18 36 43 45 16 -
Saturday, November 24, 2001 23 24 30 36 37 20 -
Wednesday, November 21, 2001 14 15 28 39 47 22 -
Saturday, November 17, 2001 4 14 29 31 46 1 -
Wednesday, November 14, 2001 4 14 30 38 40 19 -
Saturday, November 10, 2001 14 19 34 37 42 26 -
Wednesday, November 7, 2001 9 32 34 43 46 22 -
Saturday, November 3, 2001 24 32 33 36 45 18 -
October 2001
Wednesday, October 31, 2001 14 28 29 31 42 3 -
Saturday, October 27, 2001 9 10 27 28 41 14 -
Wednesday, October 24, 2001 23 32 38 41 42 27 -
Saturday, October 20, 2001 15 29 30 46 47 24 -
Wednesday, October 17, 2001 5 8 11 21 40 17 -
Saturday, October 13, 2001 15 18 28 36 43 6 -
Wednesday, October 10, 2001 8 11 29 43 44 10 -
Saturday, October 6, 2001 4 16 26 32 35 2 -
Wednesday, October 3, 2001 4 38 39 40 44 17 -
September 2001
Saturday, September 29, 2001 5 9 27 38 46 8 -
Wednesday, September 26, 2001 3 14 24 26 47 6 -
Saturday, September 22, 2001 4 16 28 35 41 17 -
Wednesday, September 19, 2001 2 14 24 44 46 10 -
Saturday, September 15, 2001 1 4 37 38 41 15 -
Wednesday, September 12, 2001 3 9 13 24 30 12 -
Saturday, September 8, 2001 10 11 33 39 40 25 -
Wednesday, September 5, 2001 26 27 31 43 45 3 -
Saturday, September 1, 2001 16 21 34 41 47 17 -
August 2001
Wednesday, August 29, 2001 5 16 22 26 33 22 -
Saturday, August 25, 2001 3 4 20 40 45 26 -
Wednesday, August 22, 2001 26 28 34 37 43 23 -
Saturday, August 18, 2001 24 26 29 35 38 23 -
Wednesday, August 15, 2001 1 18 20 45 46 5 -
Saturday, August 11, 2001 14 16 20 41 45 24 -
Wednesday, August 8, 2001 3 5 16 19 39 14 -
Saturday, August 4, 2001 2 9 12 30 44 18 -
Wednesday, August 1, 2001 12 22 29 37 43 7 -
July 2001
Saturday, July 28, 2001 5 13 34 36 46 2 -
Wednesday, July 25, 2001 6 32 34 39 46 18 -
Saturday, July 21, 2001 15 20 24 27 43 20 -
Wednesday, July 18, 2001 5 26 32 33 37 5 -
Saturday, July 14, 2001 5 19 31 35 44 12 -
Wednesday, July 11, 2001 1 8 35 39 44 16 -
Saturday, July 7, 2001 9 18 36 38 47 14 -
Wednesday, July 4, 2001 6 16 32 33 47 1 -
June 2001
Saturday, June 30, 2001 11 21 30 41 46 16 -
Wednesday, June 27, 2001 1 5 15 37 45 16 -
Saturday, June 23, 2001 3 22 43 44 45 8 -
Wednesday, June 20, 2001 2 8 31 32 46 13 -
Saturday, June 16, 2001 2 5 19 29 42 17 -
Wednesday, June 13, 2001 9 13 26 32 47 6 -
Saturday, June 9, 2001 1 6 18 33 36 2 -
Wednesday, June 6, 2001 2 13 16 41 45 20 -
Saturday, June 2, 2001 7 19 31 44 45 9 -
May 2001
Wednesday, May 30, 2001 12 13 22 32 38 21 -
Saturday, May 26, 2001 3 10 18 22 30 26 -
Wednesday, May 23, 2001 7 12 32 39 43 8 -
Saturday, May 19, 2001 23 28 34 36 45 9 -
Wednesday, May 16, 2001 1 3 6 9 19 14 -
Saturday, May 12, 2001 10 14 34 43 44 14 -
Wednesday, May 9, 2001 4 14 17 30 34 23 -
Saturday, May 5, 2001 5 12 13 36 47 9 -
Wednesday, May 2, 2001 6 10 23 30 33 13 -
April 2001
Saturday, April 28, 2001 8 14 27 32 40 23 -
Wednesday, April 25, 2001 1 14 19 21 43 8 -
Saturday, April 21, 2001 1 7 12 25 33 3 -
Wednesday, April 18, 2001 2 12 14 35 37 13 -
Saturday, April 14, 2001 11 12 15 19 29 25 -
Wednesday, April 11, 2001 5 7 28 30 31 8 -
Saturday, April 7, 2001 2 4 25 39 42 4 -
Wednesday, April 4, 2001 13 24 25 33 43 16 -
March 2001
Saturday, March 31, 2001 16 22 30 37 47 22 -
Wednesday, March 28, 2001 4 6 19 20 40 10 -
Saturday, March 24, 2001 1 4 19 43 46 15 -
Wednesday, March 21, 2001 3 10 13 33 35 18 -
Saturday, March 17, 2001 1 6 15 20 30 17 -
Wednesday, March 14, 2001 9 11 12 20 22 23 -
Saturday, March 10, 2001 12 24 25 28 30 16 -
Wednesday, March 7, 2001 8 17 29 32 45 11 -
Saturday, March 3, 2001 1 8 19 33 34 23 -
February 2001
Wednesday, February 28, 2001 1 3 5 41 46 9 -
Saturday, February 24, 2001 3 8 23 29 44 1 -
Wednesday, February 21, 2001 20 23 31 33 46 25 -
Saturday, February 17, 2001 3 16 20 25 45 19 -
Wednesday, February 14, 2001 4 36 37 42 43 1 -
Saturday, February 10, 2001 6 17 24 36 41 1 -
Wednesday, February 7, 2001 19 30 34 41 44 9 -
Saturday, February 3, 2001 11 12 16 29 38 4 -
January 2001
Wednesday, January 31, 2001 8 23 25 26 35 13 -
Saturday, January 27, 2001 1 3 25 30 35 24 -
Wednesday, January 24, 2001 3 5 15 32 42 4 -
Saturday, January 20, 2001 16 23 27 28 39 19 -
Wednesday, January 17, 2001 9 14 22 25 38 25 -
Saturday, January 13, 2001 2 12 15 24 43 9 -
Wednesday, January 10, 2001 3 14 15 19 45 19 -
Saturday, January 6, 2001 3 4 29 30 35 13 -
Wednesday, January 3, 2001 2 7 28 30 38 6 -

Select any year to view SuperLotto Plus winning numbers for that year