1996 SuperLotto Plus Numbers

All the winning SuperLotto numbers for 1996 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.

To view all the results from another year, pick a year from the options at the bottom of the page.

Draw Date Winning Numbers Jackpot
December 1996
Saturday, December 28, 1996 10 14 19 23 25 32 -
Wednesday, December 25, 1996 13 23 24 29 30 48 -
Saturday, December 21, 1996 11 14 15 28 29 47 -
Wednesday, December 18, 1996 5 13 16 28 31 32 -
Saturday, December 14, 1996 1 15 24 32 43 48 -
Wednesday, December 11, 1996 4 16 18 27 30 42 -
Saturday, December 7, 1996 8 10 15 16 23 37 -
Wednesday, December 4, 1996 8 17 32 33 35 48 -
November 1996
Saturday, November 30, 1996 7 14 16 27 28 49 -
Wednesday, November 27, 1996 5 30 36 43 45 48 -
Saturday, November 23, 1996 4 5 14 17 19 27 -
Wednesday, November 20, 1996 2 7 14 24 40 41 -
Saturday, November 16, 1996 7 8 14 16 25 37 -
Wednesday, November 13, 1996 12 24 29 46 47 50 -
Saturday, November 9, 1996 3 8 12 14 29 40 -
Wednesday, November 6, 1996 11 15 19 29 39 47 -
Saturday, November 2, 1996 1 9 23 28 45 46 -
October 1996
Wednesday, October 30, 1996 3 9 27 33 35 46 -
Saturday, October 26, 1996 3 11 17 28 34 35 -
Wednesday, October 23, 1996 1 10 15 17 34 35 -
Saturday, October 19, 1996 7 10 19 37 39 41 -
Wednesday, October 16, 1996 5 16 23 28 41 45 -
Saturday, October 12, 1996 28 30 33 38 39 47 -
Wednesday, October 9, 1996 8 12 17 34 46 51 -
Saturday, October 5, 1996 5 8 28 32 37 41 -
Wednesday, October 2, 1996 1 14 15 25 38 45 -
September 1996
Saturday, September 28, 1996 10 23 35 36 39 40 -
Wednesday, September 25, 1996 5 6 11 14 27 42 -
Saturday, September 21, 1996 14 22 38 39 41 47 -
Wednesday, September 18, 1996 8 14 17 21 28 36 -
Saturday, September 14, 1996 16 22 33 40 42 49 -
Wednesday, September 11, 1996 11 13 16 23 28 42 -
Saturday, September 7, 1996 5 8 11 30 35 46 -
Wednesday, September 4, 1996 22 25 32 39 42 45 -
August 1996
Saturday, August 31, 1996 20 23 29 34 35 45 -
Wednesday, August 28, 1996 19 22 31 33 36 37 -
Saturday, August 24, 1996 17 31 37 43 47 49 -
Wednesday, August 21, 1996 3 4 11 23 36 38 -
Saturday, August 17, 1996 3 9 13 25 48 51 -
Wednesday, August 14, 1996 10 13 31 44 50 51 -
Saturday, August 10, 1996 7 11 21 23 37 44 -
Wednesday, August 7, 1996 6 7 10 29 35 36 -
Saturday, August 3, 1996 19 20 23 24 33 39 -
July 1996
Wednesday, July 31, 1996 7 19 27 39 41 51 -
Saturday, July 27, 1996 1 8 15 26 37 50 -
Wednesday, July 24, 1996 14 18 30 31 32 37 -
Saturday, July 20, 1996 2 15 18 20 35 39 -
Wednesday, July 17, 1996 10 19 20 23 37 51 -
Saturday, July 13, 1996 1 6 13 28 33 45 -
Wednesday, July 10, 1996 1 2 18 26 31 46 -
Saturday, July 6, 1996 15 20 29 38 41 45 -
Wednesday, July 3, 1996 1 16 35 44 47 51 -
June 1996
Saturday, June 29, 1996 11 18 23 24 38 40 -
Wednesday, June 26, 1996 4 19 27 29 38 42 -
Saturday, June 22, 1996 3 4 6 20 34 42 -
Wednesday, June 19, 1996 4 7 15 22 30 33 -
Saturday, June 15, 1996 11 16 35 44 46 49 -
Wednesday, June 12, 1996 6 17 24 26 35 45 -
Saturday, June 8, 1996 7 12 14 15 36 47 -
Wednesday, June 5, 1996 1 12 13 19 44 47 -
Saturday, June 1, 1996 3 5 16 26 36 47 -
May 1996
Wednesday, May 29, 1996 5 14 30 36 38 43 -
Saturday, May 25, 1996 27 30 36 43 46 47 -
Wednesday, May 22, 1996 1 8 19 27 36 50 -
Saturday, May 18, 1996 6 9 10 14 15 22 -
Wednesday, May 15, 1996 10 23 25 30 38 42 -
Saturday, May 11, 1996 3 4 9 15 33 47 -
Wednesday, May 8, 1996 1 5 7 37 39 41 -
Saturday, May 4, 1996 11 13 19 20 23 26 -
Wednesday, May 1, 1996 9 13 17 25 33 47 -
April 1996
Saturday, April 27, 1996 15 23 26 39 41 48 -
Wednesday, April 24, 1996 6 17 30 39 40 48 -
Saturday, April 20, 1996 18 23 31 39 44 49 -
Wednesday, April 17, 1996 13 15 27 30 32 51 -
Saturday, April 13, 1996 10 12 35 43 50 51 -
Wednesday, April 10, 1996 7 21 22 26 46 51 -
Saturday, April 6, 1996 7 9 28 29 48 51 -
Wednesday, April 3, 1996 1 16 18 19 22 48 -
March 1996
Saturday, March 30, 1996 15 16 18 19 21 22 -
Wednesday, March 27, 1996 9 20 26 37 43 48 -
Saturday, March 23, 1996 2 11 15 35 44 47 -
Wednesday, March 20, 1996 2 11 15 17 24 50 -
Saturday, March 16, 1996 12 19 22 25 39 43 -
Wednesday, March 13, 1996 3 8 11 33 40 49 -
Saturday, March 9, 1996 25 29 31 36 39 43 -
Wednesday, March 6, 1996 2 9 18 38 44 45 -
Saturday, March 2, 1996 13 16 17 21 22 49 -
February 1996
Wednesday, February 28, 1996 10 17 21 33 48 51 -
Saturday, February 24, 1996 15 23 24 34 46 50 -
Wednesday, February 21, 1996 11 18 27 28 29 35 -
Saturday, February 17, 1996 4 7 15 20 47 50 -
Wednesday, February 14, 1996 16 19 31 37 43 46 -
Saturday, February 10, 1996 5 9 26 27 35 36 -
Wednesday, February 7, 1996 21 28 32 40 43 47 -
Saturday, February 3, 1996 7 16 21 35 43 50 -
January 1996
Wednesday, January 31, 1996 28 34 38 42 43 49 -
Saturday, January 27, 1996 3 26 31 40 43 46 -
Wednesday, January 24, 1996 3 10 13 16 36 46 -
Saturday, January 20, 1996 6 13 22 30 44 48 -
Wednesday, January 17, 1996 14 15 18 21 39 45 -
Saturday, January 13, 1996 9 13 16 26 32 35 -
Wednesday, January 10, 1996 2 3 9 12 30 51 -
Saturday, January 6, 1996 5 12 28 32 37 39 -
Wednesday, January 3, 1996 15 18 19 21 31 42 -

Select any year to view SuperLotto Plus winning numbers for that year