2021 SuperLotto Plus Numbers
All the winning SuperLotto numbers for 2021 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.
To view all the results from another year, pick a year from the options at the bottom of the page.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 2021 | ||
Wednesday, December 29, 2021 | 1 29 30 43 47 3 | $10,000,000 R |
Saturday, December 25, 2021 | 5 8 9 29 43 27 | $9,000,000 R |
Wednesday, December 22, 2021 | 11 16 20 21 26 5 | $8,000,000 R |
Saturday, December 18, 2021 | 26 33 35 37 42 18 | $7,000,000 R |
Wednesday, December 15, 2021 | 5 8 9 19 39 9 | $11,000,000 |
Saturday, December 11, 2021 | 6 7 10 20 25 26 | $10,000,000 R |
Wednesday, December 8, 2021 | 4 6 23 41 46 4 | $9,000,000 R |
Saturday, December 4, 2021 | 7 11 14 19 46 26 | $8,000,000 R |
Wednesday, December 1, 2021 | 5 6 10 34 44 27 | $7,000,000 R |
November 2021 | ||
Saturday, November 27, 2021 | 1 11 27 31 36 22 | $38,000,000 |
Wednesday, November 24, 2021 | 12 14 17 20 21 9 | $37,000,000 R |
Saturday, November 20, 2021 | 2 27 28 35 45 3 | $36,000,000 R |
Wednesday, November 17, 2021 | 11 13 42 43 44 16 | $35,000,000 R |
Saturday, November 13, 2021 | 10 15 25 36 42 15 | $34,000,000 R |
Wednesday, November 10, 2021 | 7 15 17 45 46 7 | $33,000,000 R |
Saturday, November 6, 2021 | 11 17 20 27 34 9 | $32,000,000 R |
Wednesday, November 3, 2021 | 14 15 37 40 47 4 | $31,000,000 R |
October 2021 | ||
Saturday, October 30, 2021 | 6 14 15 17 37 3 | $30,000,000 R |
Wednesday, October 27, 2021 | 2 25 26 27 32 4 | $29,000,000 R |
Saturday, October 23, 2021 | 5 20 31 33 45 21 | $28,000,000 R |
Wednesday, October 20, 2021 | 2 12 30 38 46 19 | $27,000,000 R |
Saturday, October 16, 2021 | 1 35 36 43 44 3 | $26,000,000 R |
Wednesday, October 13, 2021 | 1 14 21 37 40 23 | $25,000,000 R |
Saturday, October 9, 2021 | 13 21 22 32 43 1 | $24,000,000 R |
Wednesday, October 6, 2021 | 2 30 37 38 43 1 | $23,000,000 R |
Saturday, October 2, 2021 | 6 22 32 34 46 3 | $22,000,000 R |
September 2021 | ||
Wednesday, September 29, 2021 | 12 13 16 17 22 6 | $21,000,000 R |
Saturday, September 25, 2021 | 2 15 30 32 35 23 | $20,000,000 R |
Wednesday, September 22, 2021 | 4 6 26 39 41 12 | $19,000,000 R |
Saturday, September 18, 2021 | 3 5 20 36 45 25 | $18,000,000 R |
Wednesday, September 15, 2021 | 1 5 7 28 45 8 | $17,000,000 R |
Saturday, September 11, 2021 | 33 38 39 44 47 27 | $16,000,000 R |
Wednesday, September 8, 2021 | 4 5 7 25 38 2 | $15,000,000 R |
Saturday, September 4, 2021 | 9 11 23 30 43 5 | $14,000,000 R |
Wednesday, September 1, 2021 | 7 10 15 43 45 7 | $13,000,000 R |
August 2021 | ||
Saturday, August 28, 2021 | 6 17 29 30 45 5 | $12,000,000 R |
Wednesday, August 25, 2021 | 2 6 21 39 47 3 | $11,000,000 R |
Saturday, August 21, 2021 | 12 22 36 44 47 20 | $10,000,000 R |
Wednesday, August 18, 2021 | 9 22 38 39 45 2 | $9,000,000 R |
Saturday, August 14, 2021 | 2 13 17 19 21 12 | $8,000,000 R |
Wednesday, August 11, 2021 | 8 12 21 40 47 11 | $7,000,000 R |
Saturday, August 7, 2021 | 2 9 12 20 39 5 | $14,000,000 |
Wednesday, August 4, 2021 | 4 14 18 36 43 14 | $13,000,000 R |
July 2021 | ||
Saturday, July 31, 2021 | 16 18 30 32 38 5 | $12,000,000 R |
Wednesday, July 28, 2021 | 20 24 32 35 39 25 | $11,000,000 R |
Saturday, July 24, 2021 | 1 5 19 27 40 8 | $10,000,000 R |
Wednesday, July 21, 2021 | 10 11 19 30 36 7 | $9,000,000 R |
Saturday, July 17, 2021 | 1 39 41 46 47 23 | $8,000,000 R |
Wednesday, July 14, 2021 | 8 15 28 38 39 18 | $7,000,000 R |
Saturday, July 10, 2021 | 9 11 15 27 30 25 | $62,000,000 |
Wednesday, July 7, 2021 | 10 12 32 37 39 18 | $61,000,000 R |
Saturday, July 3, 2021 | 4 9 21 33 40 16 | $60,000,000 R |
June 2021 | ||
Wednesday, June 30, 2021 | 12 13 16 18 25 25 | $59,000,000 R |
Saturday, June 26, 2021 | 11 19 24 32 44 4 | $58,000,000 R |
Wednesday, June 23, 2021 | 4 9 38 40 41 25 | $57,000,000 R |
Saturday, June 19, 2021 | 4 7 8 19 36 3 | $56,000,000 R |
Wednesday, June 16, 2021 | 1 6 21 38 39 10 | $55,000,000 R |
Saturday, June 12, 2021 | 5 10 21 22 36 10 | $54,000,000 R |
Wednesday, June 9, 2021 | 1 14 23 42 44 9 | $53,000,000 R |
Saturday, June 5, 2021 | 4 7 8 32 45 14 | $52,000,000 R |
Wednesday, June 2, 2021 | 9 23 27 28 41 12 | $51,000,000 R |
May 2021 | ||
Saturday, May 29, 2021 | 7 9 23 37 42 14 | $50,000,000 R |
Wednesday, May 26, 2021 | 1 6 8 23 42 12 | $49,000,000 R |
Saturday, May 22, 2021 | 26 38 39 41 44 7 | $48,000,000 R |
Wednesday, May 19, 2021 | 4 16 18 32 44 20 | $47,000,000 R |
Saturday, May 15, 2021 | 6 18 27 35 36 25 | $46,000,000 R |
Wednesday, May 12, 2021 | 1 17 21 30 43 9 | $45,000,000 R |
Saturday, May 8, 2021 | 10 12 21 22 28 12 | $44,000,000 R |
Wednesday, May 5, 2021 | 6 11 17 27 39 19 | $43,000,000 R |
Saturday, May 1, 2021 | 1 6 13 22 31 13 | $42,000,000 R |
April 2021 | ||
Wednesday, April 28, 2021 | 14 18 19 33 37 19 | $41,000,000 R |
Saturday, April 24, 2021 | 12 14 17 22 24 13 | $40,000,000 R |
Wednesday, April 21, 2021 | 3 12 17 41 42 23 | $39,000,000 R |
Saturday, April 17, 2021 | 2 7 12 29 44 3 | $38,000,000 R |
Wednesday, April 14, 2021 | 7 10 20 28 33 15 | $37,000,000 R |
Saturday, April 10, 2021 | 7 8 29 33 47 20 | $36,000,000 R |
Wednesday, April 7, 2021 | 2 7 16 40 42 20 | $35,000,000 R |
Saturday, April 3, 2021 | 1 7 8 31 38 16 | $34,000,000 R |
March 2021 | ||
Wednesday, March 31, 2021 | 4 26 36 37 42 5 | $33,000,000 R |
Saturday, March 27, 2021 | 11 12 20 27 45 6 | $32,000,000 R |
Wednesday, March 24, 2021 | 10 11 13 32 38 17 | $31,000,000 R |
Saturday, March 20, 2021 | 3 23 27 34 37 13 | $30,000,000 R |
Wednesday, March 17, 2021 | 10 13 19 22 46 10 | $29,000,000 R |
Saturday, March 13, 2021 | 3 7 8 13 21 19 | $28,000,000 R |
Wednesday, March 10, 2021 | 5 6 20 40 42 27 | $27,000,000 R |
Saturday, March 6, 2021 | 12 18 27 28 34 19 | $26,000,000 R |
Wednesday, March 3, 2021 | 11 18 22 28 37 14 | $25,000,000 R |
February 2021 | ||
Saturday, February 27, 2021 | 3 8 22 28 34 22 | $24,000,000 R |
Wednesday, February 24, 2021 | 7 34 38 44 47 7 | $23,000,000 R |
Saturday, February 20, 2021 | 2 5 8 21 45 11 | $22,000,000 R |
Wednesday, February 17, 2021 | 20 26 39 40 46 19 | $21,000,000 R |
Saturday, February 13, 2021 | 18 22 38 40 42 13 | $20,000,000 R |
Wednesday, February 10, 2021 | 8 10 19 22 41 15 | $19,000,000 R |
Saturday, February 6, 2021 | 4 16 34 35 45 17 | $18,000,000 R |
Wednesday, February 3, 2021 | 4 15 27 28 34 16 | $17,000,000 R |
January 2021 | ||
Saturday, January 30, 2021 | 1 6 13 19 45 12 | $16,000,000 R |
Wednesday, January 27, 2021 | 9 10 16 30 46 13 | $15,000,000 R |
Saturday, January 23, 2021 | 15 25 37 43 45 12 | $14,000,000 R |
Wednesday, January 20, 2021 | 5 8 15 21 37 27 | $13,000,000 R |
Saturday, January 16, 2021 | 4 13 15 23 31 10 | $12,000,000 R |
Wednesday, January 13, 2021 | 3 17 21 27 35 5 | $11,000,000 R |
Saturday, January 9, 2021 | 3 4 17 34 39 20 | $10,000,000 R |
Wednesday, January 6, 2021 | 4 29 33 34 44 21 | $9,000,000 R |
Saturday, January 2, 2021 | 11 19 35 40 46 18 | $8,000,000 R |
Select any year to view SuperLotto Plus winning numbers for that year