2015 SuperLotto Plus Numbers
All the winning SuperLotto numbers for 2015 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.
To view all the results from another year, pick a year from the options at the bottom of the page.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 2015 | ||
Wednesday, December 30, 2015 | 3 4 6 25 26 22 | $7,000,000 |
Saturday, December 26, 2015 | 3 4 25 37 47 11 | $27,000,000 |
Wednesday, December 23, 2015 | 6 9 11 19 47 5 | $26,000,000 R |
Saturday, December 19, 2015 | 4 17 25 27 31 14 | $25,000,000 R |
Wednesday, December 16, 2015 | 1 2 7 13 23 11 | $24,000,000 R |
Saturday, December 12, 2015 | 11 12 22 24 42 27 | $23,000,000 R |
Wednesday, December 9, 2015 | 7 11 13 40 47 22 | $22,000,000 R |
Saturday, December 5, 2015 | 9 30 37 44 46 8 | $21,000,000 R |
Wednesday, December 2, 2015 | 1 24 32 36 42 14 | $20,000,000 R |
November 2015 | ||
Saturday, November 28, 2015 | 9 16 20 21 31 1 | $19,000,000 R |
Wednesday, November 25, 2015 | 12 20 24 25 39 3 | $18,000,000 R |
Saturday, November 21, 2015 | 7 15 19 38 47 25 | $17,000,000 R |
Wednesday, November 18, 2015 | 13 21 34 37 41 2 | $16,000,000 R |
Saturday, November 14, 2015 | 2 17 18 35 42 1 | $15,000,000 R |
Wednesday, November 11, 2015 | 5 9 22 36 44 12 | $14,000,000 R |
Saturday, November 7, 2015 | 5 10 26 32 42 10 | $13,000,000 R |
Wednesday, November 4, 2015 | 4 10 18 29 38 24 | $12,000,000 R |
October 2015 | ||
Saturday, October 31, 2015 | 25 32 35 38 44 3 | $11,000,000 R |
Wednesday, October 28, 2015 | 7 9 12 20 34 5 | $10,000,000 R |
Saturday, October 24, 2015 | 1 12 15 28 45 27 | $9,000,000 R |
Wednesday, October 21, 2015 | 5 13 16 19 27 9 | $8,000,000 R |
Saturday, October 17, 2015 | 12 14 21 32 36 14 | $7,000,000 R |
Wednesday, October 14, 2015 | 11 13 25 30 43 4 | $7,000,000 |
Saturday, October 10, 2015 | 21 28 33 34 37 17 | $15,000,000 |
Wednesday, October 7, 2015 | 4 11 12 28 41 22 | $14,000,000 R |
Saturday, October 3, 2015 | 2 12 16 17 43 22 | $13,000,000 R |
September 2015 | ||
Wednesday, September 30, 2015 | 6 13 15 31 32 26 | $12,000,000 R |
Saturday, September 26, 2015 | 4 15 25 44 45 2 | $11,000,000 R |
Wednesday, September 23, 2015 | 17 25 26 30 44 16 | $10,000,000 R |
Saturday, September 19, 2015 | 17 21 27 30 47 24 | $9,000,000 R |
Wednesday, September 16, 2015 | 6 8 21 34 35 25 | $8,000,000 R |
Saturday, September 12, 2015 | 4 10 15 33 46 15 | $7,000,000 R |
Wednesday, September 9, 2015 | 9 15 18 21 22 26 | $15,000,000 |
Saturday, September 5, 2015 | 4 22 39 44 47 9 | $14,000,000 R |
Wednesday, September 2, 2015 | 17 23 36 38 40 8 | $13,000,000 R |
August 2015 | ||
Saturday, August 29, 2015 | 6 20 32 39 43 16 | $12,000,000 R |
Wednesday, August 26, 2015 | 19 28 31 39 47 17 | $11,000,000 R |
Saturday, August 22, 2015 | 6 9 31 33 42 13 | $10,000,000 R |
Wednesday, August 19, 2015 | 5 23 31 42 45 6 | $9,000,000 R |
Saturday, August 15, 2015 | 14 21 27 30 45 3 | $8,000,000 R |
Wednesday, August 12, 2015 | 13 29 40 43 44 12 | $7,000,000 R |
Saturday, August 8, 2015 | 1 16 30 33 46 24 | $63,000,000 |
Wednesday, August 5, 2015 | 10 15 16 26 29 27 | $62,000,000 R |
Saturday, August 1, 2015 | 1 3 6 17 28 2 | $61,000,000 R |
July 2015 | ||
Wednesday, July 29, 2015 | 13 15 33 35 36 15 | $60,000,000 R |
Saturday, July 25, 2015 | 9 19 21 24 45 27 | $59,000,000 R |
Wednesday, July 22, 2015 | 1 3 34 35 36 24 | $58,000,000 R |
Saturday, July 18, 2015 | 4 22 24 31 43 1 | $57,000,000 R |
Wednesday, July 15, 2015 | 1 11 17 26 44 18 | $56,000,000 R |
Saturday, July 11, 2015 | 18 23 33 34 39 10 | $54,000,000 R |
Wednesday, July 8, 2015 | 6 25 34 41 45 10 | $52,000,000 R |
Saturday, July 4, 2015 | 17 19 23 30 43 6 | $50,000,000 R |
Wednesday, July 1, 2015 | 7 14 29 34 37 10 | $48,000,000 R |
June 2015 | ||
Saturday, June 27, 2015 | 1 5 16 21 35 13 | $47,000,000 R |
Wednesday, June 24, 2015 | 27 29 30 37 44 8 | $46,000,000 R |
Saturday, June 20, 2015 | 4 12 31 33 34 14 | $45,000,000 R |
Wednesday, June 17, 2015 | 7 20 32 33 37 9 | $44,000,000 R |
Saturday, June 13, 2015 | 14 15 33 38 41 27 | $43,000,000 R |
Wednesday, June 10, 2015 | 1 39 43 44 47 10 | $42,000,000 R |
Saturday, June 6, 2015 | 16 22 23 39 42 25 | $41,000,000 R |
Wednesday, June 3, 2015 | 7 17 18 29 40 13 | $40,000,000 R |
May 2015 | ||
Saturday, May 30, 2015 | 11 25 31 34 47 16 | $39,000,000 R |
Wednesday, May 27, 2015 | 27 33 35 42 43 18 | $38,000,000 R |
Saturday, May 23, 2015 | 11 12 17 19 46 26 | $37,000,000 R |
Wednesday, May 20, 2015 | 1 4 11 22 29 20 | $36,000,000 R |
Saturday, May 16, 2015 | 2 5 22 39 42 3 | $34,000,000 R |
Wednesday, May 13, 2015 | 12 18 28 38 43 20 | $33,000,000 R |
Saturday, May 9, 2015 | 8 24 41 44 47 23 | $32,000,000 R |
Wednesday, May 6, 2015 | 11 14 35 40 43 9 | $31,000,000 R |
Saturday, May 2, 2015 | 23 31 34 36 45 4 | $30,000,000 R |
April 2015 | ||
Wednesday, April 29, 2015 | 5 24 25 34 47 3 | $29,000,000 R |
Saturday, April 25, 2015 | 4 10 15 40 47 11 | $28,000,000 R |
Wednesday, April 22, 2015 | 7 11 35 39 42 18 | $27,000,000 R |
Saturday, April 18, 2015 | 7 22 36 38 45 7 | $26,000,000 R |
Wednesday, April 15, 2015 | 3 5 6 14 38 10 | $25,000,000 R |
Saturday, April 11, 2015 | 6 13 16 27 42 4 | $24,000,000 R |
Wednesday, April 8, 2015 | 9 20 26 27 47 26 | $23,000,000 R |
Saturday, April 4, 2015 | 1 4 20 27 36 15 | $22,000,000 R |
Wednesday, April 1, 2015 | 2 6 12 34 46 27 | $21,000,000 R |
March 2015 | ||
Saturday, March 28, 2015 | 7 9 24 29 41 27 | $20,000,000 R |
Wednesday, March 25, 2015 | 3 5 10 25 47 7 | $19,000,000 R |
Saturday, March 21, 2015 | 2 21 28 39 45 4 | $18,000,000 R |
Wednesday, March 18, 2015 | 1 3 12 15 26 19 | $17,000,000 R |
Saturday, March 14, 2015 | 13 17 18 22 37 24 | $16,000,000 R |
Wednesday, March 11, 2015 | 7 28 32 44 47 4 | $15,000,000 R |
Saturday, March 7, 2015 | 15 19 22 43 46 7 | $14,000,000 R |
Wednesday, March 4, 2015 | 15 23 32 36 39 20 | $13,000,000 R |
February 2015 | ||
Saturday, February 28, 2015 | 18 33 34 36 45 17 | $12,000,000 R |
Wednesday, February 25, 2015 | 11 29 35 36 39 10 | $11,000,000 R |
Saturday, February 21, 2015 | 13 18 21 31 38 21 | $10,000,000 R |
Wednesday, February 18, 2015 | 24 28 29 32 44 2 | $9,000,000 R |
Saturday, February 14, 2015 | 8 9 18 22 31 27 | $8,000,000 R |
Wednesday, February 11, 2015 | 10 26 38 43 46 24 | $7,000,000 R |
Saturday, February 7, 2015 | 6 20 23 24 29 25 | $14,000,000 |
Wednesday, February 4, 2015 | 1 2 12 19 45 8 | $13,000,000 R |
January 2015 | ||
Saturday, January 31, 2015 | 3 19 20 32 36 11 | $12,000,000 R |
Wednesday, January 28, 2015 | 2 10 36 43 46 23 | $11,000,000 R |
Saturday, January 24, 2015 | 1 15 23 24 30 7 | $10,000,000 R |
Wednesday, January 21, 2015 | 4 15 26 27 39 3 | $9,000,000 R |
Saturday, January 17, 2015 | 14 19 29 32 42 27 | $8,000,000 R |
Wednesday, January 14, 2015 | 5 14 16 19 36 23 | $7,000,000 R |
Saturday, January 10, 2015 | 1 5 16 24 30 7 | $7,000,000 |
Wednesday, January 7, 2015 | 11 19 30 36 38 7 | $11,000,000 |
Saturday, January 3, 2015 | 6 14 15 28 44 26 | $10,000,000 R |
Select any year to view SuperLotto Plus winning numbers for that year