1993 SuperLotto Plus Numbers

All the winning SuperLotto numbers for 1993 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.

To view all the results from another year, pick a year from the options at the bottom of the page.

Draw Date Winning Numbers Jackpot
December 1993
Wednesday, December 29, 1993 7 17 20 24 27 29 -
Saturday, December 25, 1993 6 12 20 26 33 47 -
Wednesday, December 22, 1993 4 10 12 39 43 50 -
Saturday, December 18, 1993 3 11 33 34 37 43 -
Wednesday, December 15, 1993 10 12 19 32 38 44 -
Saturday, December 11, 1993 6 7 32 37 45 49 -
Wednesday, December 8, 1993 13 24 26 35 46 47 -
Saturday, December 4, 1993 1 5 6 22 36 40 -
Wednesday, December 1, 1993 3 9 16 31 41 51 -
November 1993
Saturday, November 27, 1993 12 24 31 36 48 49 -
Wednesday, November 24, 1993 14 20 21 35 41 42 -
Saturday, November 20, 1993 2 3 15 43 46 48 -
Wednesday, November 17, 1993 5 12 20 27 29 32 -
Saturday, November 13, 1993 11 24 26 29 34 46 -
Wednesday, November 10, 1993 5 12 15 38 39 45 -
Saturday, November 6, 1993 14 18 31 36 37 38 -
Wednesday, November 3, 1993 1 10 15 17 20 50 -
October 1993
Saturday, October 30, 1993 12 13 16 27 42 48 -
Wednesday, October 27, 1993 9 17 19 30 38 51 -
Saturday, October 23, 1993 14 15 26 41 46 49 -
Wednesday, October 20, 1993 10 14 21 26 29 35 -
Saturday, October 16, 1993 2 23 24 33 34 45 -
Wednesday, October 13, 1993 4 7 23 26 34 43 -
Saturday, October 9, 1993 10 27 33 34 37 39 -
Wednesday, October 6, 1993 3 24 36 38 47 49 -
Saturday, October 2, 1993 21 26 33 44 47 51 -
September 1993
Wednesday, September 29, 1993 2 7 22 24 27 41 -
Saturday, September 25, 1993 1 3 17 24 31 38 -
Wednesday, September 22, 1993 13 18 23 28 33 48 -
Saturday, September 18, 1993 3 5 10 17 31 50 -
Wednesday, September 15, 1993 1 5 15 20 22 26 -
Saturday, September 11, 1993 10 13 23 28 34 47 -
Wednesday, September 8, 1993 6 7 13 29 35 45 -
Saturday, September 4, 1993 3 7 11 21 42 50 -
Wednesday, September 1, 1993 6 13 20 23 31 42 -
August 1993
Saturday, August 28, 1993 3 4 26 31 35 49 -
Wednesday, August 25, 1993 5 17 38 48 49 50 -
Saturday, August 21, 1993 19 32 33 35 48 50 -
Wednesday, August 18, 1993 2 15 22 33 40 45 -
Saturday, August 14, 1993 23 24 29 40 42 44 -
Wednesday, August 11, 1993 8 14 15 24 35 49 -
Saturday, August 7, 1993 5 6 11 13 34 38 -
Wednesday, August 4, 1993 17 21 23 25 27 48 -
July 1993
Saturday, July 31, 1993 10 14 19 24 25 32 -
Wednesday, July 28, 1993 5 24 27 40 43 49 -
Saturday, July 24, 1993 7 13 16 22 37 39 -
Wednesday, July 21, 1993 20 21 34 41 43 50 -
Saturday, July 17, 1993 11 15 21 25 26 49 -
Wednesday, July 14, 1993 1 11 20 39 46 48 -
Saturday, July 10, 1993 5 12 30 43 48 49 -
Wednesday, July 7, 1993 2 3 20 22 25 33 -
Saturday, July 3, 1993 6 14 23 31 32 46 -
June 1993
Wednesday, June 30, 1993 2 20 24 30 43 47 -
Saturday, June 26, 1993 10 16 18 27 35 43 -
Wednesday, June 23, 1993 4 11 17 35 36 39 -
Saturday, June 19, 1993 2 3 26 28 29 42 -
Wednesday, June 16, 1993 11 12 21 36 37 47 -
Saturday, June 12, 1993 5 25 34 35 44 50 -
Wednesday, June 9, 1993 3 20 26 31 33 34 -
Saturday, June 5, 1993 3 6 18 23 37 42 -
Wednesday, June 2, 1993 10 28 29 37 40 45 -
May 1993
Saturday, May 29, 1993 4 23 27 31 42 47 -
Wednesday, May 26, 1993 1 35 36 45 46 51 -
Saturday, May 22, 1993 8 22 24 29 34 40 -
Wednesday, May 19, 1993 1 7 28 30 44 50 -
Saturday, May 15, 1993 5 18 19 21 27 47 -
Wednesday, May 12, 1993 7 9 13 29 30 43 -
Saturday, May 8, 1993 1 3 7 28 36 38 -
Wednesday, May 5, 1993 16 18 26 34 36 49 -
Saturday, May 1, 1993 6 11 27 29 47 49 -
April 1993
Wednesday, April 28, 1993 9 21 32 33 41 50 -
Saturday, April 24, 1993 6 11 32 41 44 50 -
Wednesday, April 21, 1993 8 14 29 37 46 48 -
Saturday, April 17, 1993 4 18 22 25 44 50 -
Wednesday, April 14, 1993 5 12 19 37 45 49 -
Saturday, April 10, 1993 4 8 11 32 35 38 -
Wednesday, April 7, 1993 3 4 8 19 36 41 -
Saturday, April 3, 1993 4 15 21 31 34 46 -
March 1993
Wednesday, March 31, 1993 2 4 22 30 45 46 -
Saturday, March 27, 1993 6 9 10 32 36 46 -
Wednesday, March 24, 1993 5 13 24 34 42 45 -
Saturday, March 20, 1993 3 16 21 29 36 48 -
Wednesday, March 17, 1993 4 6 27 43 48 49 -
Saturday, March 13, 1993 3 7 9 15 32 46 -
Wednesday, March 10, 1993 5 6 17 23 36 49 -
Saturday, March 6, 1993 10 15 31 32 44 47 -
Wednesday, March 3, 1993 3 6 7 13 18 38 -
February 1993
Saturday, February 27, 1993 1 14 15 26 29 45 -
Wednesday, February 24, 1993 4 5 13 27 30 33 -
Saturday, February 20, 1993 6 24 36 37 42 46 -
Wednesday, February 17, 1993 9 14 17 20 33 41 -
Saturday, February 13, 1993 1 6 7 13 16 30 -
Wednesday, February 10, 1993 8 17 18 21 40 48 -
Saturday, February 6, 1993 11 25 28 32 46 51 -
Wednesday, February 3, 1993 1 17 21 23 38 45 -
January 1993
Saturday, January 30, 1993 5 11 28 44 47 48 -
Wednesday, January 27, 1993 4 6 10 19 43 48 -
Saturday, January 23, 1993 3 15 20 33 38 43 -
Wednesday, January 20, 1993 8 24 28 36 42 47 -
Saturday, January 16, 1993 5 13 21 28 37 47 -
Wednesday, January 13, 1993 1 9 13 19 27 51 -
Saturday, January 9, 1993 12 20 27 30 44 49 -
Wednesday, January 6, 1993 8 13 14 18 26 34 -
Saturday, January 2, 1993 11 14 15 19 30 50 -

Select any year to view SuperLotto Plus winning numbers for that year