2013 SuperLotto Plus Numbers

All the winning SuperLotto numbers for 2013 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.

To view all the results from another year, pick a year from the options at the bottom of the page.

Draw Date Winning Numbers Jackpot
December 2013
Saturday, December 28, 2013 4 23 27 28 33 16 $7,000,000 R
Wednesday, December 25, 2013 8 23 26 33 40 14 $8,000,000
Saturday, December 21, 2013 2 32 43 46 47 7 $7,000,000 R
Wednesday, December 18, 2013 14 16 17 24 33 2 $50,000,000
Saturday, December 14, 2013 10 12 18 22 31 2 $47,000,000 R
Wednesday, December 11, 2013 2 18 27 36 37 6 $46,000,000 R
Saturday, December 7, 2013 3 17 23 37 47 22 $44,000,000 R
Wednesday, December 4, 2013 7 24 28 43 46 13 $42,000,000 R
November 2013
Saturday, November 30, 2013 2 11 13 16 22 23 $40,000,000 R
Wednesday, November 27, 2013 6 7 30 41 43 11 $39,000,000 R
Saturday, November 23, 2013 9 17 22 32 47 3 $37,000,000
Wednesday, November 20, 2013 1 3 26 29 37 6 $35,000,000 R
Saturday, November 16, 2013 18 19 27 29 45 15 $33,000,000 R
Wednesday, November 13, 2013 1 9 13 34 46 13 $31,000,000 R
Saturday, November 9, 2013 7 14 34 41 46 1 $29,000,000 R
Wednesday, November 6, 2013 3 4 8 13 43 6 $27,000,000 R
Saturday, November 2, 2013 2 15 23 32 39 12 $25,000,000 R
October 2013
Wednesday, October 30, 2013 3 12 33 44 47 22 $23,000,000 R
Saturday, October 26, 2013 11 25 33 35 41 10 $22,000,000 R
Wednesday, October 23, 2013 4 16 28 35 45 1 $21,000,000 R
Saturday, October 19, 2013 4 21 33 38 41 6 $20,000,000 R
Wednesday, October 16, 2013 9 19 32 40 47 6 $19,000,000 R
Saturday, October 12, 2013 5 7 13 31 43 20 $18,000,000 R
Wednesday, October 9, 2013 1 32 33 38 43 16 $17,000,000 R
Saturday, October 5, 2013 13 22 33 46 47 24 $16,000,000 R
Wednesday, October 2, 2013 23 30 37 38 45 22 $15,000,000 R
September 2013
Saturday, September 28, 2013 6 22 29 44 46 9 $14,000,000 R
Wednesday, September 25, 2013 5 14 22 25 26 8 $13,000,000 R
Saturday, September 21, 2013 10 15 25 36 46 18 $12,000,000 R
Wednesday, September 18, 2013 4 7 10 25 41 10 $11,000,000 R
Saturday, September 14, 2013 7 15 17 33 35 22 $10,000,000 R
Wednesday, September 11, 2013 3 5 14 40 46 2 $9,000,000 R
Saturday, September 7, 2013 25 28 35 45 47 20 $8,000,000 R
Wednesday, September 4, 2013 12 19 22 37 45 15 $7,000,000 R
August 2013
Saturday, August 31, 2013 4 18 24 33 47 1 $12,000,000
Wednesday, August 28, 2013 9 25 40 44 47 15 $11,000,000 R
Saturday, August 24, 2013 1 15 35 40 45 23 $10,000,000
Wednesday, August 21, 2013 17 29 36 41 43 17 $9,000,000 R
Saturday, August 17, 2013 5 8 19 21 37 12 $8,000,000 R
Wednesday, August 14, 2013 1 7 15 31 43 3 $7,000,000 R
Saturday, August 10, 2013 5 7 14 44 46 27 $11,000,000
Wednesday, August 7, 2013 21 29 31 35 45 2 $10,000,000 R
Saturday, August 3, 2013 12 32 39 46 47 5 $9,000,000 R
July 2013
Wednesday, July 31, 2013 15 17 29 32 41 23 $8,000,000 R
Saturday, July 27, 2013 18 20 30 40 42 15 $7,000,000 R
Wednesday, July 24, 2013 10 22 34 37 47 23 $36,000,000
Saturday, July 20, 2013 10 13 27 33 34 23 $34,000,000 R
Wednesday, July 17, 2013 12 17 22 25 37 24 $33,000,000 R
Saturday, July 13, 2013 1 2 6 25 40 19 $31,000,000 R
Wednesday, July 10, 2013 1 2 3 28 38 21 $29,000,000 R
Saturday, July 6, 2013 2 18 20 21 45 24 $27,000,000 R
Wednesday, July 3, 2013 14 35 36 40 47 6 $25,000,000 R
June 2013
Saturday, June 29, 2013 6 26 30 41 44 8 $24,000,000 R
Wednesday, June 26, 2013 4 20 26 31 36 22 $23,000,000 R
Saturday, June 22, 2013 9 23 25 27 34 12 $21,000,000 R
Wednesday, June 19, 2013 3 5 32 34 36 20 $19,000,000 R
Saturday, June 15, 2013 30 33 41 44 47 7 $18,000,000 R
Wednesday, June 12, 2013 30 38 41 42 43 22 $17,000,000 R
Saturday, June 8, 2013 10 23 30 38 43 8 $16,000,000 R
Wednesday, June 5, 2013 5 8 28 35 39 8 $15,000,000 R
Saturday, June 1, 2013 6 9 10 25 45 4 $14,000,000 R
May 2013
Wednesday, May 29, 2013 12 36 37 44 47 13 $13,000,000 R
Saturday, May 25, 2013 2 11 12 25 32 26 $12,000,000 R
Wednesday, May 22, 2013 19 24 32 45 47 14 $11,000,000 R
Saturday, May 18, 2013 7 12 30 40 47 16 $10,000,000 R
Wednesday, May 15, 2013 13 17 18 33 46 7 $9,000,000 R
Saturday, May 11, 2013 30 31 32 34 39 6 $8,000,000 R
Wednesday, May 8, 2013 9 27 28 34 47 6 $7,000,000 R
Saturday, May 4, 2013 11 13 15 17 26 26 $9,000,000
Wednesday, May 1, 2013 9 14 16 18 19 24 $8,000,000 R
April 2013
Saturday, April 27, 2013 21 32 36 39 40 25 $7,000,000 R
Wednesday, April 24, 2013 5 25 32 33 46 26 $14,000,000
Saturday, April 20, 2013 3 15 26 32 39 6 $13,000,000 R
Wednesday, April 17, 2013 1 3 5 23 29 15 $12,000,000 R
Saturday, April 13, 2013 12 14 29 39 41 26 $11,000,000 R
Wednesday, April 10, 2013 9 18 37 41 42 3 $10,000,000 R
Saturday, April 6, 2013 20 21 32 37 41 22 $9,000,000 R
Wednesday, April 3, 2013 15 21 25 31 44 27 $8,000,000 R
March 2013
Saturday, March 30, 2013 5 22 28 37 43 19 $7,000,000 R
Wednesday, March 27, 2013 4 10 29 36 44 17 $12,000,000
Saturday, March 23, 2013 4 11 21 26 46 6 $11,000,000 R
Wednesday, March 20, 2013 8 11 13 22 26 18 $10,000,000 R
Saturday, March 16, 2013 14 23 28 30 35 24 $9,000,000 R
Wednesday, March 13, 2013 22 23 34 40 42 9 $8,000,000 R
Saturday, March 9, 2013 3 11 21 36 47 7 $7,000,000 R
Wednesday, March 6, 2013 1 2 3 22 34 8 $33,000,000
Saturday, March 2, 2013 5 10 26 43 44 16 $31,000,000 R
February 2013
Wednesday, February 27, 2013 5 6 12 15 39 18 $30,000,000 R
Saturday, February 23, 2013 8 28 32 43 44 11 $28,000,000 R
Wednesday, February 20, 2013 8 14 32 35 37 4 $26,000,000 R
Saturday, February 16, 2013 13 14 19 35 45 20 $24,000,000 R
Wednesday, February 13, 2013 16 17 20 32 36 10 $21,000,000 R
Saturday, February 9, 2013 16 32 35 40 47 24 $20,000,000 R
Wednesday, February 6, 2013 1 8 12 32 41 21 $19,000,000 R
Saturday, February 2, 2013 7 12 15 17 37 25 $18,000,000 R
January 2013
Wednesday, January 30, 2013 7 22 35 36 37 4 $17,000,000 R
Saturday, January 26, 2013 4 10 23 24 44 23 $16,000,000 R
Wednesday, January 23, 2013 8 16 22 30 33 4 $15,000,000 R
Saturday, January 19, 2013 5 10 26 28 43 9 $14,000,000 R
Wednesday, January 16, 2013 26 30 32 37 45 16 $13,000,000 R
Saturday, January 12, 2013 10 11 27 34 39 27 $12,000,000 R
Wednesday, January 9, 2013 3 8 18 40 45 26 $11,000,000 R
Saturday, January 5, 2013 2 14 15 37 43 23 $10,000,000 R
Wednesday, January 2, 2013 4 6 22 24 29 18 $9,000,000 R

Select any year to view SuperLotto Plus winning numbers for that year