2012 SuperLotto Plus Numbers

All the winning SuperLotto numbers for 2012 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.

To view all the results from another year, pick a year from the options at the bottom of the page.

Draw Date Winning Numbers Jackpot
December 2012
Saturday, December 29, 2012 6 9 20 28 33 19 $8,000,000 R
Wednesday, December 26, 2012 2 9 24 33 37 1 $7,000,000 R
Saturday, December 22, 2012 7 12 20 32 39 20 $23,000,000
Wednesday, December 19, 2012 6 9 11 28 45 7 $21,000,000 R
Saturday, December 15, 2012 11 15 24 26 28 10 $20,000,000 R
Wednesday, December 12, 2012 1 36 41 44 47 10 $19,000,000 R
Saturday, December 8, 2012 17 24 30 33 45 22 $18,000,000 R
Wednesday, December 5, 2012 11 15 17 30 37 11 $17,000,000 R
Saturday, December 1, 2012 4 17 18 32 46 24 $16,000,000 R
November 2012
Wednesday, November 28, 2012 2 9 13 21 46 23 $15,000,000 R
Saturday, November 24, 2012 2 11 12 26 42 7 $14,000,000 R
Wednesday, November 21, 2012 1 2 7 19 47 14 $13,000,000 R
Saturday, November 17, 2012 8 9 16 22 26 15 $12,000,000 R
Wednesday, November 14, 2012 11 15 25 31 32 18 $11,000,000 R
Saturday, November 10, 2012 12 14 22 32 46 24 $10,000,000 R
Wednesday, November 7, 2012 13 25 29 40 46 21 $9,000,000 R
Saturday, November 3, 2012 11 14 20 36 39 11 $8,000,000 R
October 2012
Wednesday, October 31, 2012 9 16 29 31 40 20 $7,000,000 R
Saturday, October 27, 2012 5 14 36 38 47 18 $13,000,000
Wednesday, October 24, 2012 20 26 36 41 42 16 $12,000,000 R
Saturday, October 20, 2012 20 22 26 27 43 16 $11,000,000 R
Wednesday, October 17, 2012 4 19 25 40 42 3 $10,000,000 R
Saturday, October 13, 2012 4 5 25 43 45 25 $9,000,000 R
Wednesday, October 10, 2012 21 35 40 44 47 11 $8,000,000 R
Saturday, October 6, 2012 3 9 15 17 31 25 $7,000,000 R
Wednesday, October 3, 2012 8 12 13 29 36 10 $7,000,000
September 2012
Saturday, September 29, 2012 3 4 27 30 39 3 $28,000,000
Wednesday, September 26, 2012 13 18 31 38 44 25 $27,000,000 R
Saturday, September 22, 2012 4 7 13 28 34 4 $25,000,000 R
Wednesday, September 19, 2012 5 11 28 34 39 15 $23,000,000 R
Saturday, September 15, 2012 1 6 7 19 36 16 $21,000,000 R
Wednesday, September 12, 2012 7 8 14 23 41 13 $20,000,000 R
Saturday, September 8, 2012 4 6 22 29 47 27 $19,000,000 R
Wednesday, September 5, 2012 5 10 12 20 29 25 $18,000,000 R
Saturday, September 1, 2012 14 17 31 42 47 13 $17,000,000 R
August 2012
Wednesday, August 29, 2012 19 26 32 34 42 1 $16,000,000 R
Saturday, August 25, 2012 4 7 11 15 38 4 $15,000,000 R
Wednesday, August 22, 2012 4 11 22 34 40 9 $14,000,000 R
Saturday, August 18, 2012 4 18 19 42 43 25 $13,000,000 R
Wednesday, August 15, 2012 2 18 23 24 39 5 $12,000,000 R
Saturday, August 11, 2012 6 19 39 40 43 24 $11,000,000 R
Wednesday, August 8, 2012 6 22 31 36 43 18 $10,000,000 R
Saturday, August 4, 2012 5 18 28 43 44 24 $9,000,000 R
Wednesday, August 1, 2012 2 11 36 40 45 13 $8,000,000 R
July 2012
Saturday, July 28, 2012 14 19 22 36 40 3 $7,000,000 R
Wednesday, July 25, 2012 3 8 17 20 44 23 $15,000,000
Saturday, July 21, 2012 8 19 23 24 30 23 $14,000,000 R
Wednesday, July 18, 2012 16 18 19 29 38 9 $13,000,000 R
Saturday, July 14, 2012 2 6 8 12 19 23 $12,000,000 R
Wednesday, July 11, 2012 12 21 39 40 43 26 $11,000,000 R
Saturday, July 7, 2012 7 27 41 42 46 1 $10,000,000 R
Wednesday, July 4, 2012 1 8 22 33 37 7 $9,000,000 R
June 2012
Saturday, June 30, 2012 4 22 23 32 39 23 $8,000,000 R
Wednesday, June 27, 2012 4 19 38 42 44 19 $7,000,000 R
Saturday, June 23, 2012 2 3 10 22 25 7 $13,000,000
Wednesday, June 20, 2012 4 7 9 16 25 17 $12,000,000 R
Saturday, June 16, 2012 5 36 37 42 43 24 $11,000,000 R
Wednesday, June 13, 2012 1 4 11 13 44 16 $10,000,000 R
Saturday, June 9, 2012 2 18 22 28 40 10 $9,000,000 R
Wednesday, June 6, 2012 4 18 21 23 42 26 $8,000,000 R
Saturday, June 2, 2012 1 15 20 30 40 13 $7,000,000 R
May 2012
Wednesday, May 30, 2012 7 14 23 26 31 5 $23,000,000
Saturday, May 26, 2012 11 17 40 44 45 23 $22,000,000 R
Wednesday, May 23, 2012 7 19 26 30 34 13 $20,000,000 R
Saturday, May 19, 2012 4 13 15 26 46 2 $18,000,000 R
Wednesday, May 16, 2012 9 15 17 24 35 18 $17,000,000 R
Saturday, May 12, 2012 10 24 26 30 35 6 $16,000,000 R
Wednesday, May 9, 2012 2 21 31 43 47 27 $15,000,000 R
Saturday, May 5, 2012 25 28 29 37 42 18 $14,000,000 R
Wednesday, May 2, 2012 6 11 18 32 43 26 $13,000,000 R
April 2012
Saturday, April 28, 2012 7 12 20 21 40 11 $12,000,000 R
Wednesday, April 25, 2012 12 15 19 20 28 21 $11,000,000 R
Saturday, April 21, 2012 9 20 30 37 41 5 $10,000,000 R
Wednesday, April 18, 2012 5 7 8 10 29 16 $9,000,000 R
Saturday, April 14, 2012 1 3 19 36 45 8 $8,000,000 R
Wednesday, April 11, 2012 13 15 17 29 41 10 $7,000,000 R
Saturday, April 7, 2012 9 16 25 45 47 5 $8,000,000
Wednesday, April 4, 2012 7 21 26 28 30 10 $7,000,000 R
March 2012
Saturday, March 31, 2012 2 12 15 25 47 13 $17,000,000
Wednesday, March 28, 2012 17 23 34 41 43 11 $15,000,000 R
Saturday, March 24, 2012 8 19 24 26 36 25 $14,000,000 R
Wednesday, March 21, 2012 8 21 31 40 42 2 $13,000,000 R
Saturday, March 17, 2012 2 13 20 25 37 15 $12,000,000 R
Wednesday, March 14, 2012 28 32 33 34 45 21 $11,000,000 R
Saturday, March 10, 2012 14 24 28 35 40 19 $10,000,000 R
Wednesday, March 7, 2012 11 18 21 30 34 6 $9,000,000 R
Saturday, March 3, 2012 2 4 6 7 18 8 $8,000,000 R
February 2012
Wednesday, February 29, 2012 11 13 17 24 47 10 $7,000,000 R
Saturday, February 25, 2012 2 8 12 15 22 12 $15,000,000
Wednesday, February 22, 2012 1 34 37 39 41 10 $14,000,000 R
Saturday, February 18, 2012 1 19 32 41 42 11 $13,000,000 R
Wednesday, February 15, 2012 3 5 16 25 37 16 $12,000,000 R
Saturday, February 11, 2012 1 2 18 34 43 27 $11,000,000 R
Wednesday, February 8, 2012 11 24 26 36 38 13 $10,000,000 R
Saturday, February 4, 2012 8 12 25 33 45 5 $9,000,000 R
Wednesday, February 1, 2012 2 13 19 39 46 26 $8,000,000 R
January 2012
Saturday, January 28, 2012 10 15 33 34 37 8 $7,000,000 R
Wednesday, January 25, 2012 1 30 33 43 46 9 $11,000,000
Saturday, January 21, 2012 16 18 23 40 46 4 $10,000,000 R
Wednesday, January 18, 2012 2 13 25 32 45 23 $9,000,000 R
Saturday, January 14, 2012 4 8 25 29 38 13 $8,000,000 R
Wednesday, January 11, 2012 2 5 11 12 30 24 $7,000,000 R
Saturday, January 7, 2012 2 5 16 31 35 14 $11,000,000
Wednesday, January 4, 2012 15 30 34 41 45 20 $10,000,000 R

Select any year to view SuperLotto Plus winning numbers for that year