2000 SuperLotto Plus Numbers

All the winning SuperLotto numbers for 2000 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.

To view all the results from another year, pick a year from the options at the bottom of the page.

Draw Date Winning Numbers Jackpot
December 2000
Saturday, December 30, 2000 26 27 32 44 45 27 -
Wednesday, December 27, 2000 6 11 13 18 27 19 -
Saturday, December 23, 2000 5 30 38 41 46 15 -
Wednesday, December 20, 2000 6 9 10 11 26 22 -
Saturday, December 16, 2000 21 38 42 44 46 24 -
Wednesday, December 13, 2000 12 15 16 29 39 23 -
Saturday, December 9, 2000 11 22 36 42 46 4 -
Wednesday, December 6, 2000 2 19 24 26 43 11 -
Saturday, December 2, 2000 3 21 32 36 44 4 -
November 2000
Wednesday, November 29, 2000 31 34 36 37 47 26 -
Saturday, November 25, 2000 5 7 14 19 25 4 -
Wednesday, November 22, 2000 7 12 24 26 34 23 -
Saturday, November 18, 2000 8 16 17 39 40 18 -
Wednesday, November 15, 2000 6 9 15 24 32 9 -
Saturday, November 11, 2000 9 24 25 29 40 4 -
Wednesday, November 8, 2000 5 24 34 35 47 22 -
Saturday, November 4, 2000 7 15 17 30 44 13 -
Wednesday, November 1, 2000 3 20 27 34 47 15 -
October 2000
Saturday, October 28, 2000 3 16 26 27 32 24 -
Wednesday, October 25, 2000 1 14 21 33 46 9 -
Saturday, October 21, 2000 2 14 15 36 45 8 -
Wednesday, October 18, 2000 2 4 24 30 38 24 -
Saturday, October 14, 2000 3 10 20 28 37 20 -
Wednesday, October 11, 2000 5 7 16 19 29 26 -
Saturday, October 7, 2000 8 14 28 31 33 7 -
Wednesday, October 4, 2000 4 6 7 15 36 7 -
September 2000
Saturday, September 30, 2000 2 5 14 15 34 2 -
Wednesday, September 27, 2000 1 5 6 9 33 22 -
Saturday, September 23, 2000 14 15 39 46 47 21 -
Wednesday, September 20, 2000 2 6 25 30 46 18 -
Saturday, September 16, 2000 9 13 16 22 35 23 -
Wednesday, September 13, 2000 26 35 37 39 45 6 -
Saturday, September 9, 2000 4 6 11 29 32 11 -
Wednesday, September 6, 2000 4 30 36 43 45 15 -
Saturday, September 2, 2000 5 7 10 12 19 15 -
August 2000
Wednesday, August 30, 2000 2 6 10 27 32 9 -
Saturday, August 26, 2000 6 7 10 20 42 13 -
Wednesday, August 23, 2000 16 32 38 43 46 8 -
Saturday, August 19, 2000 11 17 34 36 47 1 -
Wednesday, August 16, 2000 2 16 22 31 34 10 -
Saturday, August 12, 2000 6 8 9 14 47 20 -
Wednesday, August 9, 2000 5 16 20 21 44 17 -
Saturday, August 5, 2000 14 19 33 41 44 9 -
Wednesday, August 2, 2000 6 9 31 39 44 24 -
July 2000
Saturday, July 29, 2000 12 13 35 44 47 17 -
Wednesday, July 26, 2000 4 12 16 27 41 1 -
Saturday, July 22, 2000 24 27 28 42 46 18 -
Wednesday, July 19, 2000 13 23 26 39 41 14 -
Saturday, July 15, 2000 23 30 34 43 46 13 -
Wednesday, July 12, 2000 8 11 19 26 28 16 -
Saturday, July 8, 2000 8 23 38 40 41 23 -
Wednesday, July 5, 2000 1 3 26 40 44 26 -
Saturday, July 1, 2000 17 25 36 38 40 15 -
June 2000
Wednesday, June 28, 2000 6 12 26 36 38 27 -
Saturday, June 24, 2000 1 4 37 45 46 16 -
Wednesday, June 21, 2000 1 2 5 23 45 11 -
Saturday, June 17, 2000 10 12 18 30 36 6 -
Wednesday, June 14, 2000 5 13 24 35 45 10 -
Saturday, June 10, 2000 8 13 14 23 30 6 -
Wednesday, June 7, 2000 2 4 11 15 28 16 -
Saturday, June 3, 2000 5 15 18 38 46 48 -
May 2000
Wednesday, May 31, 2000 1 3 7 11 36 39 -
Saturday, May 27, 2000 1 18 20 41 49 51 -
Wednesday, May 24, 2000 9 12 20 22 28 45 -
Saturday, May 20, 2000 14 37 38 39 40 48 -
Wednesday, May 17, 2000 6 23 27 31 42 47 -
Saturday, May 13, 2000 5 25 31 33 34 46 -
Wednesday, May 10, 2000 7 12 23 28 44 51 -
Saturday, May 6, 2000 4 11 15 22 37 51 -
Wednesday, May 3, 2000 2 22 33 36 47 49 -
April 2000
Saturday, April 29, 2000 6 13 24 34 36 38 -
Wednesday, April 26, 2000 3 5 11 26 35 47 -
Saturday, April 22, 2000 10 23 27 32 34 42 -
Wednesday, April 19, 2000 4 9 20 24 30 41 -
Saturday, April 15, 2000 1 6 7 25 31 36 -
Wednesday, April 12, 2000 2 3 22 30 44 48 -
Saturday, April 8, 2000 2 8 11 25 40 44 -
Wednesday, April 5, 2000 4 9 16 21 45 48 -
Saturday, April 1, 2000 3 17 21 29 34 50 -
March 2000
Wednesday, March 29, 2000 10 15 16 30 34 50 -
Saturday, March 25, 2000 10 17 21 24 38 47 -
Wednesday, March 22, 2000 15 23 29 32 33 47 -
Saturday, March 18, 2000 11 12 23 24 26 37 -
Wednesday, March 15, 2000 7 10 20 26 28 50 -
Saturday, March 11, 2000 12 18 21 26 40 46 -
Wednesday, March 8, 2000 8 12 31 33 39 47 -
Saturday, March 4, 2000 6 7 22 25 38 43 -
Wednesday, March 1, 2000 4 18 19 28 29 37 -
February 2000
Saturday, February 26, 2000 7 32 36 38 43 49 -
Wednesday, February 23, 2000 14 16 18 19 26 48 -
Saturday, February 19, 2000 7 12 16 31 43 44 -
Wednesday, February 16, 2000 1 4 17 25 27 28 -
Saturday, February 12, 2000 2 15 18 31 40 42 -
Wednesday, February 9, 2000 12 23 24 32 37 40 -
Saturday, February 5, 2000 16 21 25 33 34 44 -
Wednesday, February 2, 2000 6 12 17 23 38 44 -
January 2000
Saturday, January 29, 2000 1 3 8 15 21 30 -
Wednesday, January 26, 2000 4 8 15 29 33 47 -
Saturday, January 22, 2000 4 23 29 34 47 48 -
Wednesday, January 19, 2000 1 3 19 20 21 50 -
Saturday, January 15, 2000 7 10 17 23 26 41 -
Wednesday, January 12, 2000 2 9 13 21 39 41 -
Saturday, January 8, 2000 14 25 32 34 46 49 -
Wednesday, January 5, 2000 1 3 29 36 44 50 -
Saturday, January 1, 2000 10 29 41 45 47 49 -

Select any year to view SuperLotto Plus winning numbers for that year